Magic for Old Guys Brawl Tournament @Magic for Old Guys
Magic for Old Guys Brawl Tournament @Magic for Old Guys Information
Relevance: | |
Format: | MTG Arena Brawl |
Players: | 4 Players |
Source: | mtgmelee.com |
Date: | 2020-12-28 mtgmelee.com |
View in story Mode ![]() |
Magic for Old Guys Brawl Tournament @Magic for Old Guys Decks
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Fabled Passage | $9.99 | ![]() |
2nd | Ugin, the Spirit Dragon | $32.99 | ![]() |
3rd | Kogla, the Titan Ape | $1.99 | ![]() |
4th | Thorn Mammoth | $0.25 | ![]() |
5th | Elder Gargaroth | $17.99 | ![]() |
6th | Questing Beast | $16.99 | ![]() |
7th | Command Tower | $0.35 | ![]() |
8th | Ilysian Caryatid | $0.25 | ![]() |
9th | Kiora Bests the Sea God | $3.99 | ![]() |
10th | Gemrazer | $3.49 | ![]() |
Comments
Last update: 2020-12-28 10:59:03