Magic for Old Guys Brawl Tournament @Magic for Old Guys
Magic for Old Guys Brawl Tournament @Magic for Old Guys Information
Relevance: | |
Format: | MTG Arena Brawl |
Players: | 3 Players |
Source: | mtgmelee.com |
Date: | 2021-01-04 mtgmelee.com |
View in story Mode ![]() |
Magic for Old Guys Brawl Tournament @Magic for Old Guys Decks
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Command Tower | $0.35 | ![]() |
2nd | Ugin, the Spirit Dragon | $32.99 | ![]() |
3rd | Questing Beast | $16.99 | ![]() |
4th | Llanowar Visionary | $0.25 | ![]() |
5th | Elder Gargaroth | $17.99 | ![]() |
6th | Arcane Signet | $3.99 | ![]() |
7th | Tangled Florahedron | --- | ![]() |
8th | The Great Henge | $64.99 | ![]() |
9th | Fabled Passage | $9.99 | ![]() |
10th | Gilded Goose | $3.49 | ![]() |
Comments
Last update: 2021-01-04 10:24:51