Magic for Old Guys Brawl Tournament @Magic for Old Guys
Magic for Old Guys Brawl Tournament @Magic for Old Guys Information
Relevance: | |
Format: | MTG Arena Brawl |
Players: | 2 Players |
Source: | mtgmelee.com |
Date: | 2021-03-21 mtgmelee.com |
View in story Mode ![]() |
Magic for Old Guys Brawl Tournament @Magic for Old Guys Decks
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Field of Ruin | $0.79 | ![]() |
2nd | Kenrith's Transformation | $0.35 | ![]() |
3rd | Solemn Simulacrum | $1.99 | ![]() |
4th | Elder Gargaroth | $21.99 | ![]() |
5th | Keeper of Fables | $0.25 | ![]() |
6th | Nylea's Forerunner | $0.25 | ![]() |
7th | Kogla, the Titan Ape | $1.79 | ![]() |
8th | Warden of the Woods | $0.25 | ![]() |
9th | Thorn Mammoth | $0.25 | ![]() |
10th | Questing Beast | $16.99 | ![]() |
Comments
Last update: 2021-03-22 10:04:56