MTG EDH (Commander) decks
Get the top EDH decks and tournaments around the net: We collect decks from MTGO, mtgtop8 and many more sites to give you view of the current EDH metagame. What is the best legend?, are you ready for Elder Dragon Highlander? discover it below!
Top EDH (Commander) decks
A complete list of the top tier 1 Commander decks updated to February 2019Latest MTG Commander tournaments with decks
View all Commander TournamentsRecent EDH MTG decklists
1st | Lord Windgrace | by Arthur Gaillard |
1st | Yuriko, the Tiger´s Shadow | by Samuel Madè |
2nd | Shalai | by Quentin Goyet |
2nd | Breya, Etherium Shaper | by Daniele Pintaudi |
Top4 | Talrand, Sky Summoner | by Alessandro Viviani |
Most played cards in Commander MTG decks
(Last 30 days most played cards)1st | Snow-Covered Island | $2.66 | 117 Copies | ![]() |
2nd | Wasteland | $25.36 | 54 Copies | ![]() |
3rd | Polluted Delta | $14 | 53 Copies | ![]() |
4th | Command Tower | $0.25 | 52 Copies | ![]() |
5th | Misty Rainforest | $36.55 | 51 Copies | ![]() |
6th | Flooded Strand | $14.51 | 48 Copies | ![]() |
7th | Scalding Tarn | $68 | 47 Copies | ![]() |
8th | Verdant Catacombs | $59.84 | 47 Copies | ![]() |
9th | Wooded Foothills | $19.5 | 47 Copies | ![]() |
10th | Bloodstained Mire | $19.8 | 45 Copies | ![]() |
Weighted MTG Commander decks Performance
Last 30 days
Point assigned to each deck in the chart:
1st and 2nd | 6 points | 3rd and 4th | 4 points |
In Top 8 | 3 points | In Top 16 | 1 point |