108th "New Year Cake" Cup @ Shanghai (China)
108th "New Year Cake" Cup @ Shanghai (China) Information
Relevance: | |
Format: | MTG Commander |
Players: | 8 Players |
Source: | mtgtop8.net |
Date: | 2020-07-26 mtgtop8.net |
View in story Mode ![]() |
108th "New Year Cake" Cup @ Shanghai (China) Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Kinnan, Bonder Prodi...
by jiang ling |
Contains Banned Cards |
$1785
|
List View Visual View |
2nd |
Rielle,the Everwise
by shen junkai |
$6629
|
List View Visual View |
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Flooded Strand | $27.99 | ![]() |
2nd | Tale's End | $2.79 | ![]() |
3rd | Force Spike | $0.25 | ![]() |
4th | Miscalculation | $0.35 | ![]() |
5th | Counterspell | $1.99 | ![]() |
6th | Wooded Foothills | $29.99 | ![]() |
7th | Mental Misstep | $4.99 | ![]() |
8th | Cyclonic Rift | $27.99 | ![]() |
9th | Brainstorm | $0.79 | ![]() |
10th | Polluted Delta | $29.99 | ![]() |
Comments
Last update: 2020-07-29 07:51:10