Naya Zoo deck, by Mark Anliker
Naya Zoo.
Builder: Mark Anliker.
—
1st in Star City Games Invitational Qualifier Rossford
— 15-Jun-2019

Visual View
Maindeck (60)
Creature [27] | ||
---|---|---|
1 Grim Lavamancer | $0.35 | |
1 Aven Mindcensor | $0.99 | |
1 Thalia, Heretic Cathar | $4.99 | |
2 Qasali Pridemage | $0.59 | |
2 Huntmaster of the Fells | $7.49 | |
2 Gruul Spellbreaker | $0.35 | |
2 Bloodbraid Elf | $1.99 | |
2 Scavenging Ooze | $1.49 | |
2 Voice of Resurgence | $2.49 | |
4 Noble Hierarch | $14.99 | |
4 Wild Nacatl | $0.25 | |
4 Knight of the Reliquary | $2.99 |
Instant [9] | ||
---|---|---|
2 Lightning Helix | $0.69 | |
3 Path to Exile | $3.99 | |
4 Lightning Bolt | $3.49 |
Planeswalker [2] | ||
---|---|---|
1 Ajani Vengeant | $4.49 | |
1 Arlinn Kord | $4.49 |
Land [22] | ||
---|---|---|
1 Field of Ruin | $0.49 | |
1 Ghost Quarter | $0.79 | |
1 Horizon Canopy | $21.99 | |
1 Kessig Wolf Run | $1.79 | |
1 Sacred Foundry | $14.99 | |
1 Stirring Wildwood | $0.35 | |
1 Temple Garden | $11.99 | |
1 Arid Mesa | $39.99 | |
1 Plains | $0.01 | |
1 Mountain | $0.01 | |
2 Forest | $0.01 | |
2 Stomping Ground | $8.99 | |
4 Wooded Foothills | $27.99 | |
4 Windswept Heath | $19.99 |
Sideboard [14] | ||
---|---|---|
1 Boom/Bust | $3.99 | |
1 Knight of Autumn | $2.29 | |
1 Choke | $2.99 | |
1 Dromoka's Command | $0.79 | |
1 Savage Alliance | $0.25 | |
1 Shalai, Voice of Plenty | $6.49 | |
1 Thalia, Guardian of Thraben | $9.99 | |
1 Thrun, the Last Troll | $3.49 | |
1 Vivien, Champion of the Wilds | $2.49 | |
1 Gaddock Teeg | $3.99 | |
2 Blessed Alliance | $0.25 | |
2 Collector Ouphe | $3.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
2nd — Whir Prison deck by Stephen Timmons Top4 — Humans deck by DeShawn Johnson Top4 — Golgari Midrange deck by Brennan McAlear Top8 — Bridgevine deck by Robert Cucunato Top8 — Druid Devastation deck by Riley Scott Top8 — Azorius Control deck by Aaron Wilburn Top8 — Azorius Control deck by Matthew Stafford




Last update: 2019-06-18 09:22:16