Niv-mizzet Reborn deck, by Lionel Galliere "hannibal44"
Niv-mizzet Reborn.
Builder: Lionel Galliere "hannibal44".
—
Top4 in DC @ Les Chroniques du Commander [57 Players]
— 20-Feb-2021

Visual View
Maindeck (99)
Creature [31] | ||
---|---|---|
1 Drannith Magistrate | $5.49 | |
1 Avacyn's Pilgrim | $0.25 | |
1 Radha, Heart of Keld | $1.79 | |
1 Coiling Oracle | $0.25 | |
1 Omnath, Locus of Creation | $5.99 | |
1 Bloom Tender | $44.99 | |
1 Elvish Mystic | $0.49 | |
1 Noble Hierarch | $17.99 | |
1 Birds of Paradise | $12.99 | |
1 Voice of Resurgence | $2.79 | |
1 Linvala, Shield of Sea Gate | $0.25 | |
1 Deathrite Shaman | $9.99 | |
1 Baleful Strix | $4.99 | |
1 Kroxa, Titan of Death's Hunger | $37.99 | |
1 Renegade Rallier | $0.25 | |
1 Lotus Cobra | $3.49 | |
1 Edric, Spymaster of Trest | $5.49 | |
1 Arbor Elf | $0.59 | |
1 Chevill, Bane of Monsters | $5.49 | |
1 Knight of Autumn | $2.79 | |
1 Faeburrow Elder | $2.79 | |
1 Fyndhorn Elves | $0.79 | |
1 Llanowar Elves | $0.25 | |
1 Meddling Mage | $1.79 | |
1 Jori En, Ruin Diver | $0.35 | |
1 Klothys, God of Destiny | $14.99 | |
1 Kunoros, Hound of Athreos | $0.59 | |
1 Elves of Deep Shadow | $1.49 | |
1 Spell Queller | $7.99 | |
1 Kitchen Finks | $0.99 | |
1 Lurrus of the Dream-Den | $12.99 |
Instant [15] | ||
---|---|---|
1 Fire Covenant | $7.99 | |
1 Swords to Plowshares | $3.99 | |
1 Tyrant's Scorn | $0.25 | |
1 Drown in the Loch | $2.99 | |
1 Kaya's Guile | $2.49 | |
1 Fatal Push | $2.49 | |
1 Terminate | $0.99 | |
1 Dromoka's Command | $1.29 | |
1 Kolaghan's Command | $9.99 | |
1 Abrupt Decay | $7.49 | |
1 Izzet Charm | $0.25 | |
1 Lightning Helix | $1.49 | |
1 Justice Strike | $0.25 | |
1 Fire/Ice | $0.25 | |
1 Lightning Bolt | $3.99 |
Sorcery [6] | ||
---|---|---|
1 Maelstrom Pulse | $1.99 | |
1 Neoform | $0.35 | |
1 Gerrard's Verdict | $0.59 | |
1 Dreadbore | $4.49 | |
1 Angrath's Rampage | $0.49 | |
1 Vindicate | $9.49 |
Enchantment [1] | ||
---|---|---|
1 Staggering Insight | $0.25 |
Planeswalker [6] | ||
---|---|---|
1 Oko, Thief of Crowns | $16.99 | |
1 Nissa, Steward of Elements | $1.79 | |
1 Teferi, Time Raveler | $13.99 | |
1 Wrenn and Six | $79.99 | |
1 Domri, Anarch of Bolas | $1.29 | |
1 Ashiok, Dream Render | $1.99 |
Land [40] | ||
---|---|---|
1 Pillar of the Paruns | $13.99 | |
1 Plains | $0.01 | |
1 Marsh Flats | $49.99 | |
1 Plateau | $329.99 | |
1 Blooming Marsh | $6.49 | |
1 Underground Sea | $899.99 | |
1 Arid Mesa | $49.99 | |
1 Botanical Sanctum | $5.49 | |
1 Exotic Orchard | $0.35 | |
1 Path of Ancestry | $0.49 | |
1 Tropical Island | $849.99 | |
1 Volcanic Island | $849.99 | |
1 Indatha Triome | $9.99 | |
1 Command Tower | $0.35 | |
1 Tundra | $619.99 | |
1 Savannah | $399.99 | |
1 Taiga | $399.99 | |
1 Stomping Ground | $9.99 | |
1 Overgrown Tomb | $14.99 | |
1 Mana Confluence | $29.99 | |
1 Wooded Foothills | $34.99 | |
1 Badlands | $519.99 | |
1 City of Brass | $20.99 | |
1 Breeding Pool | $23.99 | |
1 Reflecting Pool | $25.99 | |
1 Bayou | $599.99 | |
1 Grove of the Burnwillows | $4.99 | |
1 Scrubland | $389.99 | |
1 Verdant Catacombs | $59.99 | |
1 Razorverge Thicket | $6.99 | |
1 Temple Garden | $12.99 | |
1 Scalding Tarn | $69.99 | |
1 Windswept Heath | $22.99 | |
1 Flooded Strand | $29.99 | |
1 Copperline Gorge | $5.49 | |
1 Polluted Delta | $44.99 | |
1 Bloodstained Mire | $39.99 | |
1 Hallowed Fountain | $10.99 | |
1 Forest | $0.01 | |
1 Misty Rainforest | $79.99 |
Sideboard [1] | ||
---|---|---|
1 Niv-Mizzet Reborn | $3.99 |
Buy this deck:




Deck Tools:



Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Niv-mizzet Reborn deck by Le Barretcall50 2nd — Rograkh + Keleth deck by Onesauk Top4 — Rograkh + Keleth deck by Avyc974 Top4 — Niv-mizzet Reborn deck by Lionel Galliere ´hannibal44´ Top8 — Krark + Silas Renn deck by _h_ Top8 — Kinnan, Bonder Prodigy deck by Latielle Top8 — Rograkh + Keleth deck by Admab Top8 — Rograkh + Keleth deck by M.das




Last update: 2021-02-21 00:00:51