Ruhan of the Fomori deck, by Lucas Torreani
IMPORTANT: This deck contains banned cards
$322.65000297308 Tix @cardhoarder
$8.07 / Week @cardhoarder
$3326.8999412525 @tcgplayer
$3275.8899579811 @cardkingdom
Visual View
Similar Decks
Proxies
Archetype Analysis
Magic online format
Apprentice and MWS .dec
1st — Geist of Saint Traft deck by Ga 1st — Jace, Vryn's Prodigy deck by Maxence Achoun 1st — Jenara, Asura of War deck by Alexander Louskotoff 1st — Nin, the Pain Artist deck by Yohan Blanchard 2nd — Jori En, Ruin Diver deck by Nicolas Normand Top8 — Olivia, Mobilized for War deck by Guillaume Morin Top8 — Thassa, God of the Sea deck by Johan Archinard
Ruhan of the Fomori.
Builder: Lucas Torreani.
—
Top8 in Trial S&T [20 HP] [24 Players]
— 16-Oct-2016

Visual View
Maindeck (99)
Creature [8] | ||
---|---|---|
1 Dragonmaster Outcast | $2.29 | |
1 Geist of Saint Traft | $2.79 | |
1 Gilded Drake | $399.99 | |
1 Jace, Vryn's Prodigy | $16.99 | |
1 Snapcaster Mage | $44.99 | |
1 True-Name Nemesis | $9.99 | |
1 Vendilion Clique | $8.99 | |
1 Venser, Shaper Savant | $11.99 |
Artifact [1] | ||
---|---|---|
1 Vedalken Shackles | $7.49 |
Instant [33] | ||
---|---|---|
1 Fact or Fiction | $0.25 | |
1 Fire/Ice | $0.25 | |
1 Flash of Insight | $0.29 | |
1 Force Spike | $0.35 | |
1 Force of Will | $119.99 | |
1 Gifts Ungiven | $1.49 | |
1 Into the Roil | $0.25 | |
1 Lightning Bolt | $3.49 | |
1 Mana Leak | $0.25 | |
1 Exclude | $0.25 | |
1 Daze | $0.99 | |
1 Counterspell | $1.99 | |
1 Boros Charm | $2.79 | |
1 Brainstorm | $0.69 | |
1 Condescend | $0.25 | |
1 Counterflux | $0.69 | |
1 Mana Tithe | $0.99 | |
1 Memory Lapse | $0.25 | |
1 Mental Misstep | $3.99 | |
1 Wear/Tear | $0.99 | |
1 Unsubstantiate | $0.25 | |
1 Unexpectedly Absent | $0.35 | |
1 Swords to Plowshares | $3.99 | |
1 Miscalculation | $0.29 | |
1 Mystic Confluence | $2.99 | |
1 Negate | $0.25 | |
1 Opt | $0.25 | |
1 Remand | $4.49 | |
1 Spell Pierce | $0.25 | |
1 Spell Snare | $0.69 | |
1 Stifle | $8.99 | |
1 Stubborn Denial | $0.35 | |
1 Cyclonic Rift | $27.99 |
Sorcery [8] | ||
---|---|---|
1 Anger of the Gods | $1.99 | |
1 Council's Judgment | $1.99 | |
1 Mizzium Mortars | $0.69 | |
1 Oust | $0.25 | |
1 Preordain | $0.79 | |
1 Rolling Earthquake | $2.49 | |
1 Sudden Demise | $0.35 | |
1 Supreme Verdict | $6.99 |
Enchantment [1] | ||
---|---|---|
1 Parallax Tide | $2.49 |
Planeswalker [6] | ||
---|---|---|
1 Chandra, Torch of Defiance | $9.99 | |
1 Dack Fayden | $22.99 | |
1 Gideon Jura | $0.79 | |
1 Jace, the Mind Sculptor | $59.99 | |
1 Ajani Vengeant | $4.49 | |
1 Chandra, Flamecaller | $0.79 |
Land [42] | ||
---|---|---|
1 Adarkar Wastes | $9.99 | |
1 Marsh Flats | $39.99 | |
1 Misty Rainforest | $69.99 | |
1 Mountain | $0.01 | |
1 Mystic Gate | $6.99 | |
1 Plateau | $329.99 | |
1 Polluted Delta | $29.99 | |
1 Prairie Stream | $0.99 | |
1 Rishadan Port | $16.99 | |
1 Sacred Foundry | $14.99 | |
1 Scalding Tarn | $64.99 | |
1 Homeward Path | $17.99 | |
1 Hallowed Fountain | $9.99 | |
1 Arid Mesa | $39.99 | |
1 Bloodstained Mire | $29.99 | |
1 Cascade Bluffs | $6.49 | |
1 Cavern of Souls | $59.99 | |
1 Celestial Colonnade | $5.49 | |
1 Clifftop Retreat | $6.49 | |
1 Command Tower | $0.25 | |
1 Flagstones of Trokair | $11.99 | |
1 Flooded Strand | $26.99 | |
1 Glacial Fortress | $5.99 | |
1 Shivan Reef | $1.29 | |
1 Steam Vents | $12.99 | |
1 Tundra | $599.99 | |
1 Temple of Enlightenment | $1.29 | |
1 Temple of Epiphany | $0.79 | |
1 Sulfur Falls | $3.99 | |
1 Volcanic Island | $949.99 | |
1 Wandering Fumarole | $0.79 | |
1 Wasteland | $34.99 | |
1 Windswept Heath | $19.99 | |
1 Wooded Foothills | $27.99 | |
1 Tectonic Edge | $0.99 | |
2 Plains | $0.01 | |
5 Island | $0.01 |
Sideboard [1] | ||
---|---|---|
1 Ruhan of the Fomori | --- |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Geist of Saint Traft deck by Ga 1st — Jace, Vryn's Prodigy deck by Maxence Achoun 1st — Jenara, Asura of War deck by Alexander Louskotoff 1st — Nin, the Pain Artist deck by Yohan Blanchard 2nd — Jori En, Ruin Diver deck by Nicolas Normand Top8 — Olivia, Mobilized for War deck by Guillaume Morin Top8 — Thassa, God of the Sea deck by Johan Archinard




Last update: 2016-10-19 03:05:57