shir kahn (10th Place) deck, by shir kahn
shir kahn (10th Place).
Builder: shir kahn.
—
Top16 in MTGO Commander (1 v 1) Challenge #10999459 [32 Players]
— 18-Nov-2017

Visual View
Maindeck (99)
Artifact [4] | ||
---|---|---|
1 Chrome Mox | $54.99 | |
1 Obelisk of Urd | $1.49 | |
1 Skullclamp | $5.99 | |
1 Umezawa's Jitte | $21.99 |
Instant [6] | ||
---|---|---|
1 Dismember | $2.29 | |
1 Fatal Push | $1.49 | |
1 Fire Covenant | $7.99 | |
1 Lightning Bolt | $2.79 | |
1 Tainted Pact | $89.99 | |
1 Nameless Inversion | $0.25 |
Sorcery [3] | ||
---|---|---|
1 Thoughtseize | $12.99 | |
1 Inquisition of Kozilek | $3.99 | |
1 Duress | $0.25 |
Enchantment [2] | ||
---|---|---|
1 Shared Animosity | $3.99 | |
1 Legion's Landing | $3.49 |
Planeswalker [2] | ||
---|---|---|
1 Liliana of the Veil | $54.99 | |
1 Sorin, Lord of Innistrad | $7.99 |
Land [38] | ||
---|---|---|
1 Badlands | $399.99 | |
1 Blackcleave Cliffs | $15.99 | |
1 Blood Crypt | $19.99 | |
1 Bloodstained Mire | $29.99 | |
1 Cavern of Souls | $69.99 | |
1 Caves of Koilos | $1.49 | |
1 City of Brass | $19.99 | |
1 Command Tower | $0.35 | |
1 Concealed Courtyard | $3.49 | |
1 Arid Mesa | $39.99 | |
1 Dragonskull Summit | $5.49 | |
1 Flooded Strand | $27.99 | |
1 Godless Shrine | $10.99 | |
1 Sulfurous Springs | $10.99 | |
1 Unclaimed Territory | $2.29 | |
1 Urborg, Tomb of Yawgmoth | $32.99 | |
1 Vault of the Archangel | $6.99 | |
1 Verdant Catacombs | $59.99 | |
1 Wasteland | $28.99 | |
1 Windbrisk Heights | $0.39 | |
1 Windswept Heath | $19.99 | |
1 Wooded Foothills | $29.99 | |
1 Shizo, Death's Storehouse | $13.99 | |
1 Shambling Vent | $0.99 | |
1 Isolated Chapel | $6.49 | |
1 Mana Confluence | $22.99 | |
1 Marsh Flats | $44.99 | |
1 Path of Ancestry | $0.49 | |
1 Plateau | $279.99 | |
1 Polluted Delta | $29.99 | |
1 Sacred Foundry | $14.99 | |
1 Scalding Tarn | $59.99 | |
1 Scrubland | $299.99 | |
2 Snow-Covered Swamp | $1.29 | |
3 Swamp | $0.01 |
Sideboard [1] | ||
---|---|---|
1 Edgar Markov | --- |
Buy this deck:




Deck Tools:



Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Kraum, Ludevic's Opus deck by Mirozel1 1st — Leovold, Emissary of Trest deck by Aldreen 1st — The Gitrog Monster deck by Tyrannical 1st — Breya, Etherium Shaper deck by Anssi A 1st — Breya, Etherium Shaper deck by Fluffypingo 1st — Marath, Will of the Wild deck by hetare_ane 1st — Breya, Etherium Shaper deck by darkdiverSion 1st — Thrasios, Triton Hero deck by Brivenix




Last update: 2017-11-19 17:11:46