Yoshimaru / Bruse Tarl deck, by Bewolf
Yoshimaru / Bruse Tarl.
Builder: Bewolf
—
Other
— 11-Dec-2022

Visual View
Artifact [5] | ||
---|---|---|
1 The Ozolith | $29.99 | |
1 Mox Amber | $27.99 | |
1 Skullclamp | $7.99 | |
1 Shadowspear | $24.99 | |
1 Embercleave | $11.99 |
Instant [7] | ||
---|---|---|
1 Burst Lightning | $0.25 | |
1 Swords to Plowshares | $0.99 | |
1 Flawless Maneuver | $14.99 | |
1 Wild Slash | $0.35 | |
1 Play with Fire | $2.29 | |
1 Fateful Absence | $1.49 | |
1 Lightning Bolt | $1.29 |
Sorcery [2] | ||
---|---|---|
1 Steelshaper's Gift | $19.99 | |
1 Chain Lightning | $0.39 |
Enchantment [4] | ||
---|---|---|
1 Blood Moon | $13.99 | |
1 Legion's Landing | $4.99 | |
1 Parallax Wave | $6.99 | |
1 Urza's Saga | $37.99 |
Planeswalker [4] | ||
---|---|---|
1 Gideon Blackblade | $2.49 | |
1 Jeska, Thrice Reborn | $5.49 | |
1 The Wandering Emperor | $27.99 | |
1 Comet, Stellar Pup | $9.99 |
Land [38] | ||
---|---|---|
2 Mountain | $0.01 | |
6 Plains | $0.01 | |
1 Mishra's Factory | $0.35 | |
1 Hammerheim | $17.99 | |
1 Sacred Foundry | $19.99 | |
1 Arid Mesa | $17.99 | |
1 Marsh Flats | $16.99 | |
1 Scalding Tarn | $23.99 | |
1 Kor Haven | $15.99 | |
1 Prismatic Vista | $25.99 | |
1 Sunbaked Canyon | $19.99 | |
1 City of Brass | $12.99 | |
1 Mana Confluence | $27.99 | |
1 Plateau | $229.99 | |
1 Rugged Prairie | $4.99 | |
1 Bloodstained Mire | $42.99 | |
1 Flooded Strand | $34.99 | |
1 Wooded Foothills | $42.99 | |
1 Windswept Heath | $26.99 | |
1 Inspiring Vantage | $8.99 | |
1 Clifftop Retreat | $3.49 | |
1 Nykthos, Shrine to Nyx | $44.99 | |
1 Needleverge Pathway | // | $4.49 |
1 Flagstones of Trokair | $2.79 | |
1 Eiganjo Castle | $12.99 | |
1 Sundown Pass | $8.49 | |
1 Shinka, the Bloodsoaked Keep | $11.99 | |
1 Sokenzan, Crucible of Defiance | $3.99 | |
1 Eiganjo, Seat of the Empire | $8.99 | |
1 Plaza of Heroes | $8.49 | |
1 Command Tower | $0.35 | |
1 Battlefield Forge | $1.29 |
Buy this deck:




Deck Tools:



Export & Save:


If you find any error please report it ;)




Last update: 2022-12-11 16:21:02