Magic-League Frontier except bigger!
Magic-League Frontier except bigger! Information
Relevance: | |
Format: | MTG Frontier |
Players: | 4 Players |
Source: | magic-league.com |
Date: | 2017-11-11 magic-league.com |
View in story Mode ![]() |
Magic-League Frontier except bigger! Decks
Tournament Archetypes breakdown
Other/Unknown |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Fatal Push | $2.49 | ![]() |
2nd | Temple Garden | $12.99 | ![]() |
3rd | Thoughtseize | $19.99 | ![]() |
4th | Cavern of Souls | $79.99 | ![]() |
5th | Liliana, the Last Hope | $29.99 | ![]() |
6th | Spell Pierce | $0.25 | ![]() |
7th | Voice of Resurgence | $2.79 | ![]() |
8th | Collective Brutality | $5.49 | ![]() |
9th | Gideon, Ally of Zendikar | $6.49 | ![]() |
10th | Thalia, Guardian of Thraben | $10.99 | ![]() |
Comments
Last update: 2017-11-13 03:56:40