Rogue deck, by Ehara Kouta
Rogue.
Builder: Ehara Kouta.
—
Top4 in 第12期フロンティア神挑戦者決定戦 - Top8 [44 Players]
— 18-Nov-2018

Visual View
Maindeck (60)
Instant [16] | ||
---|---|---|
1 Spring/Mind | $0.25 | |
3 Dig Through Time | $4.49 | |
4 Haze of Pollen | $0.25 | |
4 Nexus of Fate | --- | |
4 Root Snare | $0.25 |
Sorcery [4] | ||
---|---|---|
4 Chart a Course | $0.29 |
Enchantment [8] | ||
---|---|---|
2 Weirding Wood | $0.25 | |
3 Search for Azcanta | $7.99 | |
3 Gift of Paradise | $0.25 |
Planeswalker [7] | ||
---|---|---|
1 Nissa, Steward of Elements | $1.99 | |
2 Karn, Scion of Urza | $8.99 | |
4 Teferi, Hero of Dominaria | $27.99 |
Land [25] | ||
---|---|---|
2 Flooded Strand | $27.99 | |
2 Island | $0.01 | |
2 Forest | $0.01 | |
2 Scattered Groves | $3.49 | |
3 Irrigated Farmland | $0.35 | |
3 Windswept Heath | $19.99 | |
3 Temple Garden | $11.99 | |
4 Glacial Fortress | $4.99 | |
4 Hinterland Harbor | $8.49 |
Sideboard [15] | ||
---|---|---|
1 Gideon, Ally of Zendikar | $6.99 | |
2 Knight of Autumn | $2.29 | |
2 Carnage Tyrant | $10.99 | |
3 Dispel | $0.25 | |
3 Tireless Tracker | $7.99 | |
4 Negate | $0.25 |
Buy this deck:




Deck Tools:



Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Aetherworks Marvel deck by Mishina Ryouta 2nd — Mono Red deck by Suzuike Fumiyasu Top4 — BG Aggro deck by Harane Kenta Top8 — UB Control deck by Hosokawa Yuuya Top8 — Mono Red deck by Katou Kensuke Top8 — WUB Control deck by Hoshi Kazuto Top8 — Dredge deck by Yasuike Kaito




Last update: 2018-12-09 01:04:48