Alte Kaserne Winterthur
Alte Kaserne Winterthur Information
Relevance: | |
Format: | MTG Highlander |
Players: | Unknow Players |
Source: | |
Date: | 2019-11-15 |
View in story Mode ![]() |
Alte Kaserne Winterthur Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Greedy Gruul
by tim l |
$2288
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
GR - Gruul
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Colossal Might | $0.25 | ![]() |
2nd | Lightning Bolt | $3.49 | ![]() |
3rd | Chain Lightning | $2.29 | ![]() |
4th | Reckless Abandon | $0.25 | ![]() |
5th | Mutagenic Growth | $1.29 | ![]() |
6th | Gitaxian Probe | $0.99 | ![]() |
7th | Mental Misstep | $3.99 | ![]() |
8th | Scalding Tarn | $64.99 | ![]() |
9th | Polluted Delta | $29.99 | ![]() |
10th | Verdant Catacombs | $59.99 | ![]() |
Comments
Last update: 2020-03-24 17:35:51