Narset, Enlightened Master deck, by hollis
Narset, Enlightened Master.
Builder: hollis.
—
1st in Hobby MTG Duel Commander Tournament - Singapore [34 Players]
— 05-Dec-2015

Visual View
Maindeck (97)
Instant [30] | ||
---|---|---|
1 Forbid | $1.79 | |
1 Force Spike | $0.25 | |
1 Force of Will | $109.99 | |
1 Logic Knot | $0.25 | |
1 Mana Leak | $0.25 | |
1 Memory Lapse | $0.25 | |
1 Miscalculation | $0.35 | |
1 Negate | $0.25 | |
1 Fire/Ice | $0.25 | |
1 Fact or Fiction | $0.25 | |
1 Exclude | $0.25 | |
1 Counterspell | $1.99 | |
1 Cryptic Command | $19.99 | |
1 Dig Through Time | $4.49 | |
1 Disenchant | $0.25 | |
1 Dismiss | $0.25 | |
1 Dissolve | $0.25 | |
1 Electrolyze | $0.25 | |
1 Evasive Action | $0.25 | |
1 Opt | $0.25 | |
1 Power Sink | $0.25 | |
1 Unexpectedly Absent | $0.35 | |
1 Remand | $5.49 | |
1 Spell Snare | $0.69 | |
1 Swords to Plowshares | $2.99 | |
1 Think Twice | $0.25 | |
1 Brainstorm | $0.79 | |
1 Cerebral Vortex | $0.69 | |
1 Complicate | $1.79 | |
1 Condescend | $0.25 |
Sorcery [15] | ||
---|---|---|
1 Council's Judgment | $2.49 | |
1 Gitaxian Probe | $1.49 | |
1 Day of Judgment | $4.49 | |
1 Preordain | $0.35 | |
1 Whipflare | $0.25 | |
1 Wrath of God | $5.99 | |
1 Treasure Cruise | $0.25 | |
1 Time Warp | $19.99 | |
1 Pyroclasm | $0.25 | |
1 Rolling Earthquake | $1.79 | |
1 Slice and Dice | $0.25 | |
1 Supreme Verdict | $6.99 | |
1 Temporal Manipulation | $29.99 | |
1 Ancestral Vision | $4.49 | |
1 Capture of Jingzhou | $299.99 |
Planeswalker [8] | ||
---|---|---|
1 Ajani Vengeant | $6.49 | |
1 Chandra, the Firebrand | $2.29 | |
1 Elspeth, Knight-Errant | $12.99 | |
1 Elspeth, Sun's Champion | $14.99 | |
1 Jace, Architect of Thought | $0.79 | |
1 Jace, the Mind Sculptor | $59.99 | |
1 Karn Liberated | $27.99 | |
1 Ugin, the Spirit Dragon | $32.99 |
Land [44] | ||
---|---|---|
1 Adarkar Wastes | $9.99 | |
1 Glacial Fortress | $4.99 | |
1 Hall of the Bandit Lord | $24.99 | |
1 Hallowed Fountain | $7.99 | |
1 Marsh Flats | $44.99 | |
1 Misty Rainforest | $79.99 | |
1 Myriad Landscape | $0.29 | |
1 Mystic Gate | $5.99 | |
1 Plains | $0.01 | |
1 Plateau | $279.99 | |
1 Flooded Strand | $27.99 | |
1 Eiganjo Castle | $11.99 | |
1 Desolate Lighthouse | $0.35 | |
1 Arid Mesa | $39.99 | |
1 Battlefield Forge | $1.79 | |
1 Bloodstained Mire | $29.99 | |
1 Calciform Pools | $0.29 | |
1 Cascade Bluffs | $5.99 | |
1 Cavern of Souls | $69.99 | |
1 Celestial Colonnade | $3.49 | |
1 Clifftop Retreat | $7.99 | |
1 Command Tower | $0.35 | |
1 Polluted Delta | $29.99 | |
1 Prairie Stream | $0.99 | |
1 Tundra | $499.99 | |
1 Volcanic Island | $749.99 | |
1 Wasteland | $28.99 | |
1 Windswept Heath | $19.99 | |
1 Wooded Foothills | $29.99 | |
1 Temple of the False God | $0.25 | |
1 Temple of Triumph | $0.99 | |
1 Reflecting Pool | $22.99 | |
1 Rugged Prairie | $6.49 | |
1 Sacred Foundry | $14.99 | |
1 Scalding Tarn | $59.99 | |
1 Shivan Reef | $1.49 | |
1 Steam Vents | $12.99 | |
1 Sulfur Falls | $2.99 | |
1 Temple of Enlightenment | $2.49 | |
1 Temple of Epiphany | $1.29 | |
4 Island | $0.01 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Sidisi, Reanimator Vizier deck by bozfoogle 2nd — Grand Arbiter Augustin IV deck by Shahdan Mahbud 2nd — Maelstrom Wanderer deck by JohnnyCreations Top4 — Marath, Will of the Wild deck by Kok Chiang Top4 — Daretti, Scrap Savant deck by SneakySly Top4 — Yisan, the Wanderer Bard deck by Qing Huang Toh Top4 — Meren of Clan Nel Toth deck by Alexfrog Top8 — Animar, Soul of Elements deck by szymkodf




Last update: 2015-12-11 11:38:53