Jund Company deck, by Antonio García
Jund Company.
Builder: Antonio García.
—
Top4 in Tuesday Arena Historic @A Rising Star [4 Players]
— 13-Jan-2021

Visual View
Maindeck (60)
Creature [20] | ||
---|---|---|
1 Chevill, Bane of Monsters | $2.49 | |
1 Kroxa, Titan of Death's Hunger | $23.99 | |
2 Questing Beast | $16.99 | |
2 Klothys, God of Destiny | $11.99 | |
2 Radha, Heart of Keld | $2.29 | |
2 Glorybringer | $1.79 | |
2 Bonecrusher Giant | $1.79 | |
4 Kaervek, the Spiteful | $0.25 | |
4 Scavenging Ooze | $1.99 |
Instant [2] | ||
---|---|---|
2 Eliminate | $0.25 |
Sorcery [8] | ||
---|---|---|
4 Thoughtseize | $12.99 | |
4 Maelstrom Pulse | $1.79 |
Planeswalker [5] | ||
---|---|---|
1 Vraska, Golgari Queen | $3.49 | |
1 Liliana, Dreadhorde General | $23.99 | |
1 Angrath, the Flame-Chained | $11.99 | |
2 Chandra, Heart of Fire | $0.99 |
Land [25] | ||
---|---|---|
1 Indatha Triome | $6.99 | |
1 Ketria Triome | $11.99 | |
1 Zagoth Triome | $12.99 | |
1 Stomping Ground | $10.99 | |
1 Castle Locthwain | $4.99 | |
1 Dragonskull Summit | $5.49 | |
1 Woodland Cemetery | $4.99 | |
2 Mountain | $0.01 | |
2 Rootbound Crag | $4.99 | |
2 Swamp | $0.01 | |
2 Savai Triome | $9.99 | |
3 Overgrown Tomb | $11.99 | |
3 Forest | $0.01 | |
4 Blood Crypt | $19.99 |
Sideboard [15] | ||
---|---|---|
1 Glorybringer | $1.79 | |
2 Cry of the Carnarium | $0.25 | |
2 Extinction Event | $2.29 | |
2 Liliana, Waker of the Dead | $3.99 | |
2 Destiny Spinner | $1.29 | |
3 Agonizing Remorse | $0.25 | |
3 Grafdigger's Cage | $2.79 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament




Last update: 2021-01-13 04:00:43