Golgari Depths deck, by Casey Lancaster
Golgari Depths.
Builder: Casey Lancaster.
—
1st in Star City Games Classic Philadelphia [160 Players]
— 06-Oct-2019

Visual View
Maindeck (60)
Artifact [4] | ||
---|---|---|
4 Mox Diamond | $549.99 |
Instant [8] | ||
---|---|---|
2 Abrupt Decay | $6.99 | |
2 Punishing Fire | $0.25 | |
4 Crop Rotation | $0.99 |
Sorcery [7] | ||
---|---|---|
3 Gamble | $16.99 | |
4 Life from the Loam | $10.99 |
Enchantment [6] | ||
---|---|---|
1 Manabond | $6.99 | |
1 Sylvan Library | $49.99 | |
4 Exploration | $21.99 |
Land [35] | ||
---|---|---|
1 Forest | $0.01 | |
1 Verdant Catacombs | $59.99 | |
1 Windswept Heath | $19.99 | |
1 Wooded Foothills | $29.99 | |
1 Karakas | $34.99 | |
1 The Tabernacle at Pendrell Vale | $3799.99 | |
1 Tranquil Thicket | $0.25 | |
1 Ancient Tomb | $44.99 | |
1 Bayou | $549.99 | |
1 Blast Zone | $4.49 | |
1 Bojuka Bog | $2.99 | |
1 Field of the Dead | $24.99 | |
1 Ghost Quarter | $0.99 | |
1 Misty Rainforest | $79.99 | |
1 Maze of Ith | $9.99 | |
1 Nurturing Peatland | $7.49 | |
2 Taiga | $279.99 | |
3 Rishadan Port | $17.99 | |
3 Dark Depths | $19.99 | |
3 Grove of the Burnwillows | $4.99 | |
4 Wasteland | $28.99 | |
4 Thespian's Stage | $1.99 |
Sideboard [15] | ||
---|---|---|
1 Thorn of Amethyst | $23.99 | |
1 Drop of Honey | $699.99 | |
1 Abrupt Decay | $6.99 | |
1 Force of Vigor | $10.99 | |
2 Elvish Reclaimer | $7.99 | |
2 Tireless Tracker | $7.99 | |
3 Leyline of the Void | $7.99 | |
4 Sphere of Resistance | $24.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
2nd — Selesnya Depths deck by Rigel Goheen Top4 — Golgari Depths deck by Brian Rogers Top4 — TES deck by Bryant Cook Top8 — Temur Delver deck by Nicholas LaCesa Top8 — 4 Color Delver deck by Andrew Alt Top8 — 4-Color Control deck by Carter Newnam Top8 — Temur Delver deck by Brian Coval Top16 — UR Delver deck by Ryan Repp




Last update: 2019-10-07 04:22:02