Hareruya - Osaka Daily Event 15:00
Hareruya - Osaka Daily Event 15:00 Information
Relevance: | |
Format: | MTG Legacy |
Players: | 11 Players |
Source: | hareruyamtg.com |
Date: | 2020-06-20 hareruyamtg.com |
View in story Mode ![]() |
Hareruya - Osaka Daily Event 15:00 Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Doomsday
by nunotani akira |
$5264
|
List View Visual View | |
1st |
URG Delver
by hamada ryosuke |
$4739
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
Temur Delver
|
|
![]() |
Doomsday
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Veil of Summer | $8.99 | ![]() |
2nd | Ponder | $3.49 | ![]() |
3rd | Force of Will | $109.99 | ![]() |
4th | Daze | $1.29 | ![]() |
5th | Preordain | $0.35 | ![]() |
6th | Brainstorm | $0.79 | ![]() |
7th | Surgical Extraction | $23.99 | ![]() |
8th | Abrupt Decay | $6.99 | ![]() |
9th | Tropical Island | $749.99 | ![]() |
10th | Snow-Covered Island | $1.49 | ![]() |
Comments
Last update: 2020-07-06 16:33:29