Hareruya - Osaka Daily Event 16:00
Hareruya - Osaka Daily Event 16:00 Information
Relevance: | |
Format: | MTG Legacy |
Players: | 12 Players |
Source: | hareruyamtg.com |
Date: | 2020-06-12 hareruyamtg.com |
View in story Mode ![]() |
Hareruya - Osaka Daily Event 16:00 Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Doomsday
by nunotani akira |
$5265
|
List View Visual View | |
1st |
Multi Color Control
by yamada taichirou |
$4271
|
List View Visual View |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Veil of Summer | $8.99 | ![]() |
2nd | Abrupt Decay | $6.99 | ![]() |
3rd | Snow-Covered Island | $1.49 | ![]() |
4th | Force of Negation | $54.99 | ![]() |
5th | Snow-Covered Swamp | $1.29 | ![]() |
6th | Underground Sea | $849.99 | ![]() |
7th | Bayou | $549.99 | ![]() |
8th | Tropical Island | $749.99 | ![]() |
9th | Polluted Delta | $29.99 | ![]() |
10th | Misty Rainforest | $79.99 | ![]() |
Comments
Last update: 2020-07-05 19:48:28