Hareruya - Osaka Daily Event 19:00
Hareruya - Osaka Daily Event 19:00 Information
Relevance: | |
Format: | MTG Legacy |
Players: | 10 Players |
Source: | hareruyamtg.com |
Date: | 2020-06-17 hareruyamtg.com |
View in story Mode ![]() |
Hareruya - Osaka Daily Event 19:00 Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Doomsday
by nunotani akira |
$5285
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
Doomsday
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Veil of Summer | $8.99 | ![]() |
2nd | Abrupt Decay | $6.99 | ![]() |
3rd | Street Wraith | $1.99 | ![]() |
4th | Underground Sea | $849.99 | ![]() |
5th | Bayou | $549.99 | ![]() |
6th | Tropical Island | $749.99 | ![]() |
7th | Polluted Delta | $29.99 | ![]() |
8th | Misty Rainforest | $79.99 | ![]() |
9th | Snow-Covered Island | $1.49 | ![]() |
10th | Snow-Covered Swamp | $1.29 | ![]() |
Comments
Last update: 2020-07-05 19:47:31