Hogaak deck, by mei0024
Hogaak.
Builder: mei0024.
—
1st
(5-0) in MTGO Legacy League — 19-Oct-2019

Maindeck (60)
Creature [26] | ||
---|---|---|
4 Bloodghast | $10.77 | |
3 Carrion Feeder | $0.35 | |
3 Gravecrawler | $7.71 | |
4 Hedron Crab | $5 | |
4 Hogaak, Arisen Necropolis | $1.29 | |
4 Stitcher's Supplier | $2.91 | |
4 Vengevine | $16.03 |
Artifact [4] | ||
---|---|---|
4 Altar of Dementia | $1.29 |
Sorcery [7] | ||
---|---|---|
3 Cabal Therapy | $1.75 | |
4 Careful Study | $0.92 |
Enchantment [4] | ||
---|---|---|
4 Bridge from Below | $2.75 |
Land [19] | ||
---|---|---|
3 Bayou | $259.99 | |
3 Bloodstained Mire | $21.99 | |
4 Marsh Flats | $39 | |
2 Snow-Covered Swamp | $0.75 | |
3 Underground Sea | $500.99 | |
4 Verdant Catacombs | $65 |
Sideboard [15] | ||
---|---|---|
1 Cabal Therapy | $1.75 | |
2 Assassin's Trophy | $18.89 | |
3 Force of Vigor | $4.47 | |
4 Leyline of the Void | $9 | |
1 Surgical Extraction | $24.22 | |
4 Thoughtseize | $33.72 |
Buy this deck:




Deck Tools:




Export & Save:


I'm testing this feature, if you find any error please report it ;)
Other Decks From the Tournament
1st — pokemoki (5-0) deck by pokemoki 1st — Maverick deck by AngelicExecution 1st — Threshold UGr deck by Morel_Mackernasey 1st — Elves deck by jjkbb2005 1st — Karns_Blueprints (5-0) deck by Karns_Blueprints 1st — Jeskai Control deck by TrueHero 1st — Dark Depths deck by -jax- 1st — Lands.dec deck by Qwupuf
Buy this Deck




Last update: 2019-10-19 18:04:33