Team America deck, by zumekun19850204
Team America.
Builder: zumekun19850204.
—
1st
(5-0) in MTGO Competitive Legacy Constructed League — 17-Nov-2016

(5-0) in MTGO Competitive Legacy Constructed League — 17-Nov-2016
Visual View
Maindeck (60)
Creature [14] | ||
---|---|---|
1 True-Name Nemesis | $9.99 | |
1 Gurmag Angler | $0.25 | |
4 Deathrite Shaman | $7.99 | |
4 Delver of Secrets | $1.29 | |
4 Tarmogoyf | $44.99 |
Instant [16] | ||
---|---|---|
4 Brainstorm | $0.69 | |
4 Abrupt Decay | $6.99 | |
4 Force of Will | $109.99 | |
4 Daze | $0.99 |
Sorcery [8] | ||
---|---|---|
4 Hymn to Tourach | $0.49 | |
4 Ponder | $2.79 |
Planeswalker [3] | ||
---|---|---|
1 Jace, the Mind Sculptor | $49.99 | |
2 Liliana of the Veil | $69.99 |
Land [19] | ||
---|---|---|
1 Tropical Island | $999.99 | |
1 Misty Rainforest | $69.99 | |
2 Bayou | $749.99 | |
3 Verdant Catacombs | $54.99 | |
4 Wasteland | $32.99 | |
4 Underground Sea | $1199.99 | |
4 Polluted Delta | $29.99 |
Sideboard [15] | ||
---|---|---|
1 Vendilion Clique | $9.99 | |
1 Darkblast | $0.25 | |
1 Disfigure | $0.25 | |
1 Dismember | $2.49 | |
1 Painful Truths | $0.35 | |
1 Pithing Needle | $3.99 | |
1 Sylvan Library | $39.99 | |
2 Submerge | $4.49 | |
2 Golgari Charm | $0.59 | |
2 Flusterstorm | $9.99 | |
2 Extirpate | $3.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Eldrazi deck by Water_Wizard 1st — Imperial Painter deck by utley26 1st — Bant Aggro deck by ewlandon 1st — Grixis Delver deck by sumwhereindasun 1st — Dredge deck by maniczebra 1st — CounterTop deck by AIRO 1st — UW Control deck by kadashi6351 1st — Team America deck by Hoppelars




Last update: 2016-11-18 16:13:47