Team FPS: Weekly Webcam Legacy @Team FPS
Team FPS: Weekly Webcam Legacy @Team FPS Information
Relevance: | |
Format: | MTG Legacy |
Players: | 4 Players |
Source: | mtgmelee.com |
Date: | 2020-11-19 mtgmelee.com |
View in story Mode ![]() |
Team FPS: Weekly Webcam Legacy @Team FPS Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Sultai Hogaak
by dominic smith |
$5728
|
List View Visual View | |
2nd |
Simic Infect
by pilgrim2501 |
$5175
|
List View Visual View | |
Top4 |
Temur Delver
by vertz |
Contains Banned Cards |
$7426
|
List View Visual View |
Top4 |
Mono-Red Goblins
by john ingham |
$2036
|
List View Visual View |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Karakas | $34.99 | ![]() |
2nd | Pyrokinesis | $0.25 | ![]() |
3rd | Tropical Island | $999.99 | ![]() |
4th | Sylvan Library | $34.99 | ![]() |
5th | Spell Pierce | $0.25 | ![]() |
6th | Force of Vigor | $8.99 | ![]() |
7th | Veil of Summer | $8.99 | ![]() |
8th | Ponder | $2.49 | ![]() |
9th | Gempalm Incinerator | $1.29 | ![]() |
10th | Crop Rotation | $0.79 | ![]() |
Comments
Last update: 2020-11-20 00:10:05