UG Delver average deck

UG Delver General Stats

Decks analyzed 3 % In the Top 8 0
% Winning the Top 8 Average Price $4015
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
4 Delver of Secrets 100.00% $0.49
1 Tarmogoyf 33.33% $9.49
1 Nimble Obstructionist 33.33% $0.49
1 Ice-Fang Coatl 33.33% $0.59
1 Hooting Mandrills 33.33% $0.35
1 Brazen Borrower 33.33% $8.99
1 Noble Hierarch 33.33% $12.99
1 True-Name Nemesis 33.33% $2.99
Instant [Instant]
4 Brainstorm 100.00% $2.29
4 Force of Will 100.00% $74.99
2 Daze 66.67% $2.29
1 Dismember 33.33% $5.99
1 Thought Scour 33.33% $0.39
1 Brazen Borrower 33.33% $8.99
1 Once Upon a Time 33.33% $0.69
1 Force of Negation 25.00% $47.99
1 Spell Pierce 16.67% $0.59
1 Become Immense 16.67% $0.35
1 Berserk 16.67% $14.99
1 Stifle 8.33% $16.99
Sorcery [Sorcery]
4 Ponder 100.00% $2.29
1 Preordain 16.67% $1.29
Enchantment [Enchantment]
1 Standstill 33.33% $6.49
Planeswalker [Planeswalker]
3 Oko, Thief of Crowns 75.00% $5.49
Land [Land]
4 Wasteland 100.00% $22.99
3 Tropical Island 83.33% $229.99
2 Misty Rainforest 58.33% $23.99
2 Polluted Delta 50.00% $34.99
1 Snow-Covered Island 41.67% $2.29
1 Flooded Strand 41.67% $29.99
1 Mishra's Factory 33.33% $0.35
1 Scalding Tarn 25.00% $22.99
1 Island 16.67% $0.01
1 Snow-Covered Forest 8.33% $0.99
1 Wooded Foothills 8.33% $34.99
1 Waterlogged Grove 8.33% $1.29
1 Verdant Catacombs 8.33% $19.99
1 Forest 8.33% $0.01
Other cards in main (Sorted by % of appearance)
Sideboard Cards (Sorted by % of appearance)
2 Surgical Extraction 58.33% $0.69
2 Force of Negation 41.67% $47.99
1 Veil of Summer 33.33% $6.49
1 Crop Rotation 25.00% $0.99
1 Submerge 25.00% $5.49
1 Narset, Parter of Veils 25.00% $0.79
1 Hydroblast 16.67% $3.49
1 Flusterstorm 16.67% $29.99
1 Mystical Dispute 16.67% $0.39
1 Wipe Away 16.67% $0.35
1 Brazen Borrower 16.67% $8.99
1 Jolrael, Mwonvuli Recluse 16.67% $0.49
1 Dismember 16.67% $5.99
1 Sylvan Library 8.33% $24.99
1 Bojuka Bog 8.33% $1.79
1 Echoing Truth 8.33% $0.39
1 Karakas 8.33% $12.99
1 Pithing Needle 8.33% $0.59
1 Null Rod 8.33% $109.99