UW Stoneblade deck, by Decoutan
UW Stoneblade.
Builder: Decoutan.
—
1st
(5-0) in MTGO Legacy League — 05-Sep-2020

(5-0) in MTGO Legacy League — 05-Sep-2020
Visual View
Maindeck (60)
Creature [14] | ||
---|---|---|
1 Venser, Shaper Savant | $13.99 | |
1 Jace, Vryn's Prodigy | $19.99 | |
1 Brazen Borrower | $14.99 | |
2 Snapcaster Mage | $37.99 | |
2 Vendilion Clique | $12.99 | |
3 True-Name Nemesis | $9.49 | |
4 Stoneforge Mystic | $27.99 |
Artifact [3] | ||
---|---|---|
1 Batterskull | $7.99 | |
1 Sword of Feast and Famine | $54.99 | |
1 Sword of Fire and Ice | $54.99 |
Instant [13] | ||
---|---|---|
1 Force of Negation | $54.99 | |
4 Swords to Plowshares | $2.99 | |
4 Force of Will | $109.99 | |
4 Brainstorm | $0.79 |
Sorcery [6] | ||
---|---|---|
2 Preordain | $0.35 | |
4 Ponder | $3.49 |
Planeswalker [5] | ||
---|---|---|
1 Narset, Parter of Veils | $0.79 | |
2 Jace, the Mind Sculptor | $59.99 | |
2 Teferi, Time Raveler | $12.99 |
Land [19] | ||
---|---|---|
1 Tundra | $499.99 | |
2 Karakas | $34.99 | |
3 Snow-Covered Plains | $1.29 | |
4 Prismatic Vista | $29.99 | |
4 Flooded Strand | $27.99 | |
5 Snow-Covered Island | $1.49 |
Sideboard [15] | ||
---|---|---|
1 Umezawa's Jitte | $21.99 | |
1 Damping Sphere | $1.29 | |
1 Engineered Explosives | $2.99 | |
1 Invasive Surgery | $0.25 | |
1 Lavinia, Azorius Renegade | $0.59 | |
2 Ashiok, Dream Render | $1.79 | |
2 Containment Priest | $0.25 | |
2 Meddling Mage | $1.79 | |
2 Surgical Extraction | $23.99 | |
2 Back to Basics | $8.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Omni-Tell deck by BlueDiamonds 1st — Eldrazi Post deck by Hakumei1234 1st — Doomsday deck by federusher 1st — Goblins deck by jstealths17 1st — UW Stoneblade deck by senortony 1st — Dark Depths deck by oskiyaa 1st — UR Delver deck by koura 1st — Maverick deck by Freundla24




Last update: 2020-09-06 00:01:39