WU Stoneforge deck, by WuYuHsien
WU Stoneforge.
Builder: WuYuHsien
—
1st
(5 - 0)
100% in MTGO Competitive Legacy Constructed League — 19-Sep-2017

(5 - 0)
100% in MTGO Competitive Legacy Constructed League — 19-Sep-2017
Visual View
Creature [14] | ||
---|---|---|
1 True-Name Nemesis | $4.49 | |
2 Deceiver Exarch | $0.25 | |
2 Vendilion Clique | $7.49 | |
2 Snapcaster Mage | $27.99 | |
3 Pestermite | $0.25 | |
4 Stoneforge Mystic | $39.99 |
Artifact [2] | ||
---|---|---|
1 Umezawa's Jitte | $17.99 | |
1 Batterskull | $6.49 |
Instant [15] | ||
---|---|---|
1 Counterspell | $2.49 | |
2 Spell Pierce | $0.25 | |
4 Swords to Plowshares | $2.79 | |
4 Force of Will | $129.99 | |
4 Brainstorm | $0.99 |
Sorcery [4] | ||
---|---|---|
4 Ponder | $2.99 |
Enchantment [3] | ||
---|---|---|
3 Splinter Twin | $5.99 |
Planeswalker [1] | ||
---|---|---|
1 Jace, the Mind Sculptor | $49.99 |
Land [21] | ||
---|---|---|
1 Plains | $0.01 | |
1 Mountain | $0.01 | |
1 Plateau | $329.99 | |
1 Arid Mesa | $19.99 | |
2 Tundra | $549.99 | |
3 Volcanic Island | $999.99 | |
4 Island | $0.01 | |
4 Scalding Tarn | $32.99 | |
4 Flooded Strand | $39.99 |
Sideboard [15] | ||
---|---|---|
1 Ethersworn Canonist | $6.49 | |
1 Detention Sphere | $0.69 | |
1 Grafdigger's Cage | $3.49 | |
1 Grim Lavamancer | $0.49 | |
1 Pithing Needle | $0.69 | |
2 Containment Priest | $0.35 | |
2 Blood Moon | $10.99 | |
2 Pyroblast | $5.99 | |
2 Pyroclasm | $0.25 | |
2 Wear/Tear | // | $1.49 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
More recent Legacy Decks




Last update: 2017-09-19 18:45:17