Artifacts Aggro average deck

Artifacts Aggro General Stats

Decks analyzed 6 % In the Top 8 0
% Winning the Top 8 0 Average Price $298
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
3 Steel Overseer 83.33% $1.79
3 Vault Skirge 83.33% $0.49
2 Ornithopter 66.67% $0.39
2 Gingerbrute 62.50% $0.49
2 Stonecoil Serpent 50.00% $0.69
1 Court Homunculus 41.67% $0.35
1 Esper Sentinel 33.33% $37.99
1 Signal Pest 33.33% $0.59
1 Whirler Rogue 25.00% $0.35
1 Memnite 16.67% $2.99
1 Erayo, Soratami Ascendant 16.67% $4.99
1 Master of Etherium 16.67% $0.49
1 Etherium Sculptor 16.67% $0.79
1 Phyrexian Revoker 16.67% $0.49
1 Walking Ballista 16.67% $19.99
1 Chief Engineer 16.67% $0.99
1 Ethersworn Canonist 12.50% $7.49
Instant [Instant]
1 Shrapnel Blast 16.67% $0.39
1 Repeal 16.67% $0.35
1 Galvanic Blast 16.67% $1.29
Sorcery [Sorcery]
1 Servo Exhibition 45.83% $0.35
1 Light Up the Stage 16.67% $0.35
Enchantment [Enchantment]
2 Tempered Steel 66.67% $1.29
1 All That Glitters 16.67% $1.49
1 Erayo, Soratami Ascendant 16.67% $4.99
1 Ensoul Artifact 16.67% $0.49
Artifact [Artifact]
1 Nettlecyst 33.33% $0.49
1 Chimeric Mass 16.67% $0.49
1 Springleaf Drum 16.67% $0.69
1 Mystic Forge 16.67% $2.29
1 Thorn of Amethyst 16.67% $0.69
1 Cranial Plating 16.67% $0.49
Land [Land]
4 Plains 112.50% $0.01
2 Blinkmoth Nexus 58.33% $3.49
2 Spire of Industry 50.00% $0.49
1 Island 45.83% $0.01
1 Hengegate Pathway 33.33% // $8.99
1 Hallowed Fountain 33.33% $11.99
1 Shefet Dunes 16.67% $0.79
1 Glacial Fortress 16.67% $1.49
1 Adarkar Wastes 16.67% $8.99
1 Steam Vents 16.67% $17.99
1 Cavern of Souls 16.67% $42.99
1 Snow-Covered Island 16.67% $1.79
1 Waterlogged Grove 16.67% $1.29
1 Shivan Reef 16.67% $1.49
1 Darksteel Citadel 16.67% $1.29
1 Ghost Quarter 12.50% $0.69
Other cards in main (Sorted by % of appearance)
Mana Tithe 8.33% $0.69
Portable Hole 8.33% $0.99
Treasure Vault 8.33% $6.99
Ingenious Smith 8.33% $0.35
Spirebluff Canal 8.33% $13.99
Zabaz, the Glimmerwasp 8.33% $0.49
Maul of the Skyclaves 4.17% $0.49
Shadowspear 4.17% $27.99
Throne of the God-Pharaoh 4.17% $6.99
Mountain 4.17% $0.01
Sideboard Cards (Sorted by % of appearance)
1 Miscast 25.00% $1.99
1 Declaration in Stone 25.00% $0.49
1 Grafdigger's Cage 20.83% $2.29
1 Hangarback Walker 16.67% $2.79
1 Negate 16.67% $0.35
1 Smuggler's Copter 16.67% $4.99
1 Spreading Seas 16.67% $0.35
1 Archon of Emeria 16.67% $3.49
1 Aether Gust 16.67% $0.35
1 Leyline of the Void 12.50% $3.49
1 Gods Willing 12.50% $0.35
1 Mystical Dispute 12.50% $0.59
1 Aethersphere Harvester 12.50% $0.69
1 Relic of Progenitus 12.50% $5.99
1 Tocatli Honor Guard 8.33% $0.49
1 Aven Mindcensor 8.33% $0.59
1 Tormod's Crypt 8.33% $0.59
1 Spell Pierce 8.33% $0.79
1 Portable Hole 8.33% $0.99
1 Dispatch 8.33% $2.49
1 Karn, Scion of Urza 8.33% $5.49
1 Lurrus of the Dream-Den 8.33% $1.29
1 Reidane, God of the Worthy 8.33% $0.79
1 Skilled Animator 8.33% $0.35
1 Temur Battle Rage 8.33% $0.35
1 Shadowspear 8.33% $27.99
1 Spellskite 8.33% $5.99
1 Lava Coil 8.33% $0.35
1 Hex Parasite 8.33% $6.99
1 Skyclave Apparition 4.17% $2.49
1 Dispel 4.17% $0.49