Community League 1.01 @ Gatherling
Community League 1.01 @ Gatherling Information
Relevance: | |
Format: | MTG Modern |
Players: | 10 Players |
Source: | mtgtop8.net |
Date: | 2021-01-04 mtgtop8.net |
View in story Mode ![]() |
Community League 1.01 @ Gatherling Decks
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Munitions Expert | $0.25 | ![]() |
2nd | Goblin Cratermaker | $0.25 | ![]() |
3rd | Cavern of Souls | $69.99 | ![]() |
4th | Turntimber Symbiosis | --- | ![]() |
5th | Temple Garden | $11.99 | ![]() |
6th | Tangled Florahedron | --- | ![]() |
7th | Springbloom Druid | $0.35 | ![]() |
8th | Snow-Covered Plains | $1.29 | ![]() |
9th | Snow-Covered Forest | $1.49 | ![]() |
10th | Skyclave Apparition | $10.99 | ![]() |
Comments
Last update: 2021-01-09 22:18:22