Eldrazi Tron deck, by Kingslowking19
Eldrazi Tron.
Builder: Kingslowking19.
—
1st
(5-0) in MTGO Modern League — 15-Sep-2020

(5-0) in MTGO Modern League — 15-Sep-2020
Visual View
Maindeck (60)
Creature [15] | ||
---|---|---|
3 Walking Ballista | $14.99 | |
4 Matter Reshaper | $2.29 | |
4 Reality Smasher | $3.99 | |
4 Thought-Knot Seer | $5.99 |
Artifact [12] | ||
---|---|---|
2 Mazemind Tome | $3.49 | |
2 Mind Stone | $1.79 | |
4 Chalice of the Void | $44.99 | |
4 Expedition Map | $1.29 |
Instant [2] | ||
---|---|---|
2 Dismember | $2.29 |
Sorcery [2] | ||
---|---|---|
2 All Is Dust | $9.99 |
Planeswalker [6] | ||
---|---|---|
2 Ugin, the Ineffable | $5.49 | |
4 Karn, the Great Creator | $9.99 |
Land [23] | ||
---|---|---|
1 Cavern of Souls | $69.99 | |
2 Wastes | $1.29 | |
2 Blast Zone | $4.49 | |
2 Ghost Quarter | $0.99 | |
4 Urza's Tower | $0.59 | |
4 Eldrazi Temple | $8.99 | |
4 Urza's Mine | $0.79 | |
4 Urza's Power Plant | $0.69 |
Sideboard [15] | ||
---|---|---|
1 Wurmcoil Engine | $21.99 | |
1 Relic of Progenitus | $3.99 | |
1 Pithing Needle | $3.99 | |
1 Mystic Forge | $5.99 | |
1 Liquimetal Coating | $0.79 | |
1 Walking Ballista | $14.99 | |
1 Basilisk Collar | $4.99 | |
1 Ensnaring Bridge | $15.99 | |
1 Grafdigger's Cage | $2.79 | |
1 Spatial Contortion | $0.25 | |
1 Sundering Titan | $0.35 | |
1 Trinisphere | $13.99 | |
1 Tormod's Crypt | $0.25 | |
2 Warping Wail | $0.69 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Thopter Foundry deck by ContraEgo 1st — Enduring Devotion deck by j_money10 1st — Mono Green Tron deck by JMAK2000 1st — Jund deck by Flowers94 1st — Lurrus Prowess deck by Misplacedginger 1st — Land Destruction deck by Atpex 1st — Merfolk deck by IanHoff 1st — Red Deck Wins deck by Jaschalomaeus




Last update: 2020-09-15 18:03:56