HOBBY QUEST TOURNAMENT MODERN LEGUAGE
HOBBY QUEST TOURNAMENT MODERN LEGUAGE Information
Relevance: | |
Format: | MTG Modern |
Players: | 14 Players |
Source: | Edgar Diaz |
Date: | 2021-04-02 Edgar Diaz |
View in story Mode ![]() |
HOBBY QUEST TOURNAMENT MODERN LEGUAGE Decks
Rank | Deck | Price | ||
---|---|---|---|---|
Top4 |
HUMANS AGGRO
by reymundo |
$966
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
Humans
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Aether Vial | $29.99 | ![]() |
2nd | Thalia's Lieutenant | $0.49 | ![]() |
3rd | Thalia, Guardian of Thraben | $10.99 | ![]() |
4th | Unclaimed Territory | $2.99 | ![]() |
5th | Unsettled Mariner | $2.29 | ![]() |
6th | Auriok Champion | $39.99 | ![]() |
7th | Chalice of the Void | $39.99 | ![]() |
8th | Damping Sphere | $2.29 | ![]() |
9th | Deputy of Detention | $0.99 | ![]() |
10th | Dismember | $3.99 | ![]() |
Comments
Last update: 2021-04-06 09:18:51