Jund deck, by Accelerator_GTR
Jund.
Builder: Accelerator_GTR.
—
2nd
(4-1) in MTGO Modern Preliminary #12098073 [16 Players] — 27-Feb-2020

(4-1) in MTGO Modern Preliminary #12098073 [16 Players] — 27-Feb-2020
Visual View
Maindeck (60)
Creature [11] | ||
---|---|---|
3 Scavenging Ooze | $1.99 | |
4 Bloodbraid Elf | $1.79 | |
4 Tarmogoyf | $39.99 |
Instant [10] | ||
---|---|---|
2 Abrupt Decay | $6.99 | |
2 Fatal Push | $1.49 | |
2 Kolaghan's Command | $6.99 | |
4 Lightning Bolt | $2.79 |
Sorcery [8] | ||
---|---|---|
1 Maelstrom Pulse | $1.79 | |
1 Dreadbore | $3.99 | |
2 Thoughtseize | $12.99 | |
4 Inquisition of Kozilek | $3.99 |
Planeswalker [7] | ||
---|---|---|
3 Wrenn and Six | $69.99 | |
4 Liliana of the Veil | $54.99 |
Land [24] | ||
---|---|---|
1 Forest | $0.01 | |
1 Mountain | $0.01 | |
1 Blood Crypt | $19.99 | |
1 Stomping Ground | $10.99 | |
1 Barren Moor | $0.25 | |
1 Wooded Foothills | $29.99 | |
1 Nurturing Peatland | $7.49 | |
2 Swamp | $0.01 | |
2 Raging Ravine | $2.29 | |
2 Overgrown Tomb | $11.99 | |
3 Bloodstained Mire | $29.99 | |
4 Verdant Catacombs | $59.99 | |
4 Blackcleave Cliffs | $15.99 |
Sideboard [15] | ||
---|---|---|
1 Anger of the Gods | $1.49 | |
1 Kalitas, Traitor of Ghet | $14.99 | |
1 Huntmaster of the Fells | $6.99 | |
2 Grafdigger's Cage | $2.79 | |
2 Fulminator Mage | $1.29 | |
2 Ashiok, Dream Render | $1.79 | |
2 Plague Engineer | $4.49 | |
2 Collective Brutality | $4.99 | |
2 Stone Rain | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — 4 Color Death's Shadow deck by Violent_Outburst 2nd — Jund deck by maxbv 2nd — Thopter Foundry deck by SoulStrong 2nd — UR Gifts Storm deck by Juzam-Djinn84 2nd — Thopter Foundry deck by Kitchen_Finks Top4 — Amulet Titan deck by dejoyjoe Top4 — Amulet Titan deck by jessy_samek Top4 — 4 Color Snow Control deck by WuYuHsien




Last update: 2020-02-28 18:01:47