Jund deck, by AvocadoToast
Jund.
Builder: AvocadoToast.
—
2nd
(4-1) in MTGO Modern Preliminary #12148150 [22 Players] — 29-Apr-2020

(4-1) in MTGO Modern Preliminary #12148150 [22 Players] — 29-Apr-2020
Visual View
Maindeck (60)
Creature [8] | ||
---|---|---|
2 Kroxa, Titan of Death's Hunger | $23.99 | |
2 Scavenging Ooze | $1.99 | |
4 Tarmogoyf | $39.99 |
Artifact [6] | ||
---|---|---|
2 Nihil Spellbomb | $0.29 | |
4 Mishra's Bauble | $2.79 |
Instant [10] | ||
---|---|---|
1 Terminate | $0.99 | |
1 Abrupt Decay | $6.99 | |
2 Lightning Bolt | $2.79 | |
3 Fatal Push | $1.49 | |
3 Kolaghan's Command | $6.99 |
Sorcery [9] | ||
---|---|---|
1 Maelstrom Pulse | $1.79 | |
1 Unearth | $0.25 | |
3 Thoughtseize | $12.99 | |
4 Inquisition of Kozilek | $3.99 |
Enchantment [1] | ||
---|---|---|
1 Seal of Fire | $0.25 |
Planeswalker [2] | ||
---|---|---|
2 Wrenn and Six | $69.99 |
Land [24] | ||
---|---|---|
1 Nurturing Peatland | $7.49 | |
1 Barren Moor | $0.25 | |
1 Stomping Ground | $10.99 | |
1 Blood Crypt | $19.99 | |
1 Overgrown Tomb | $11.99 | |
1 Forest | $0.01 | |
1 Mountain | $0.01 | |
2 Raging Ravine | $2.29 | |
2 Swamp | $0.01 | |
2 Wooded Foothills | $29.99 | |
2 Blooming Marsh | $4.49 | |
3 Verdant Catacombs | $59.99 | |
3 Blackcleave Cliffs | $15.99 | |
3 Bloodstained Mire | $29.99 |
Sideboard [15] | ||
---|---|---|
1 Assassin's Trophy | $15.99 | |
1 Lurrus of the Dream-Den | $8.49 | |
1 Engineered Explosives | $2.99 | |
2 Pillage | $0.25 | |
2 Grafdigger's Cage | $2.79 | |
2 Boil | $3.49 | |
2 Damping Sphere | $1.29 | |
2 Collective Brutality | $4.99 | |
2 Weather the Storm | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Vizier deck by PietroSas 1st — Thopter Foundry deck by SunofNothing 2nd — Neobrand deck by Finalnub 2nd — Neobrand deck by Capitano_CL 2nd — Amulet Titan deck by ManavonRX 2nd — Vizier deck by quinniac 2nd — Prowess Red deck by Searzist Top4 — Red Deck Wins deck by MdvWin




Last update: 2020-04-30 18:02:16