Jund deck, by Flowers94
Jund.
Builder: Flowers94.
—
1st
(5-0) in MTGO Modern League — 15-Sep-2020

(5-0) in MTGO Modern League — 15-Sep-2020
Visual View
Maindeck (60)
Creature [14] | ||
---|---|---|
1 Klothys, God of Destiny | $11.99 | |
2 Scavenging Ooze | $1.99 | |
3 Seasoned Pyromancer | $29.99 | |
4 Tarmogoyf | $39.99 | |
4 Bloodbraid Elf | $1.79 |
Instant [10] | ||
---|---|---|
2 Assassin's Trophy | $15.99 | |
2 Fatal Push | $1.49 | |
2 Kolaghan's Command | $6.99 | |
4 Lightning Bolt | $2.79 |
Sorcery [7] | ||
---|---|---|
1 Maelstrom Pulse | $1.79 | |
2 Thoughtseize | $12.99 | |
4 Inquisition of Kozilek | $3.99 |
Planeswalker [6] | ||
---|---|---|
3 Wrenn and Six | $69.99 | |
3 Liliana of the Veil | $54.99 |
Land [23] | ||
---|---|---|
1 Nurturing Peatland | $7.49 | |
1 Blood Crypt | $19.99 | |
1 Snow-Covered Forest | $1.49 | |
1 Snow-Covered Mountain | $1.49 | |
1 Stomping Ground | $10.99 | |
2 Raging Ravine | $2.29 | |
2 Snow-Covered Swamp | $1.29 | |
2 Wooded Foothills | $29.99 | |
2 Overgrown Tomb | $11.99 | |
3 Bloodstained Mire | $29.99 | |
3 Blackcleave Cliffs | $15.99 | |
4 Verdant Catacombs | $59.99 |
Sideboard [15] | ||
---|---|---|
1 Klothys, God of Destiny | $11.99 | |
1 Boil | $3.49 | |
1 Collective Brutality | $4.99 | |
1 Grafdigger's Cage | $2.79 | |
2 Ashiok, Dream Render | $1.79 | |
2 Plague Engineer | $4.49 | |
2 Damping Sphere | $1.29 | |
2 Weather the Storm | $0.25 | |
3 Pillage | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Thopter Foundry deck by ContraEgo 1st — Enduring Devotion deck by j_money10 1st — Mono Green Tron deck by JMAK2000 1st — Lurrus Prowess deck by Misplacedginger 1st — Land Destruction deck by Atpex 1st — Merfolk deck by IanHoff 1st — Red Deck Wins deck by Jaschalomaeus 1st — Death and Taxes deck by Tarrasque1




Last update: 2020-09-15 18:03:22