Jund Titans deck, by mashmalovsky
Jund Titans.
Builder: mashmalovsky.
—
1st
(5-0) in MTGO Modern League — 16-Oct-2020

(5-0) in MTGO Modern League — 16-Oct-2020
Visual View
Maindeck (60)
Creature [19] | ||
---|---|---|
1 Inferno Titan | $1.79 | |
1 Ruric Thar, the Unbowed | $0.99 | |
2 Gyruda, Doom of Depths | $0.99 | |
2 Sire of Insanity | $0.99 | |
2 Wurmcoil Engine | $21.99 | |
3 Sylvan Caryatid | $6.49 | |
4 Sakura-Tribe Elder | $1.49 | |
4 Primeval Titan | $13.99 |
Artifact [4] | ||
---|---|---|
4 Chalice of the Void | $44.99 |
Sorcery [9] | ||
---|---|---|
2 Explore | $0.25 | |
3 Farseek | $2.29 | |
4 Mwonvuli Acid-Moss | $0.99 |
Land [28] | ||
---|---|---|
1 Radiant Fountain | $0.25 | |
1 Snow-Covered Forest | $1.49 | |
1 Snow-Covered Swamp | $1.29 | |
1 Bojuka Bog | $2.99 | |
1 Blast Zone | $4.49 | |
1 Swamp | $0.01 | |
1 Ghost Quarter | $0.99 | |
2 Overgrown Tomb | $11.99 | |
2 Stomping Ground | $10.99 | |
2 Verdant Catacombs | $59.99 | |
2 Forest | $0.01 | |
2 Field of the Dead | $24.99 | |
3 Castle Garenbrig | $5.49 | |
4 Cavern of Souls | $69.99 | |
4 Gemstone Caverns | $59.99 |
Sideboard [15] | ||
---|---|---|
1 Wilt | $0.25 | |
1 Radiant Fountain | $0.25 | |
1 Gyruda, Doom of Depths | $0.99 | |
1 Abrupt Decay | $6.99 | |
1 Collector Ouphe | $4.49 | |
2 Slaughter Games | $0.35 | |
2 Pyroclasm | $0.25 | |
2 Boil | $3.49 | |
4 Leyline of the Void | $7.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Eldrazi Tron deck by fuma-mtgcampinas 1st — Rakdos Aggro deck by GrandpaBiceps 1st — UR Gifts Storm deck by Beicodegeia 1st — Ascendancy Wish deck by balltap 1st — UW Control deck by Kenzaburo 1st — Jund deck by Gabriel_Sylar 1st — Vizier deck by oskiyaa 1st — Breach Control deck by wynn1006




Last update: 2020-10-16 18:02:57