Mardu Death's Shadow deck, by hcook725
Mardu Death's Shadow.
Builder: hcook725.
—
1st
(5-0) in MTGO Modern League — 15-Sep-2020

(5-0) in MTGO Modern League — 15-Sep-2020
Visual View
Maindeck (60)
Creature [18] | ||
---|---|---|
1 Gurmag Angler | $0.25 | |
1 Hex Parasite | $1.79 | |
4 Ranger-Captain of Eos | $11.99 | |
4 Street Wraith | $1.99 | |
4 Tidehollow Sculler | $0.49 | |
4 Death's Shadow | $4.99 |
Artifact [4] | ||
---|---|---|
4 Mishra's Bauble | $2.79 |
Instant [9] | ||
---|---|---|
1 Path to Exile | $4.49 | |
1 Dismember | $2.29 | |
2 Temur Battle Rage | $0.25 | |
2 Kolaghan's Command | $6.99 | |
3 Fatal Push | $1.49 |
Sorcery [10] | ||
---|---|---|
2 Unearth | $0.25 | |
2 Angrath's Rampage | $0.25 | |
2 Inquisition of Kozilek | $3.99 | |
4 Thoughtseize | $12.99 |
Land [19] | ||
---|---|---|
1 Blood Crypt | $19.99 | |
1 Sacred Foundry | $14.99 | |
1 Snow-Covered Plains | $1.29 | |
1 Snow-Covered Swamp | $1.29 | |
2 Godless Shrine | $10.99 | |
2 Arid Mesa | $39.99 | |
3 Bloodstained Mire | $29.99 | |
4 Silent Clearing | $7.99 | |
4 Marsh Flats | $44.99 |
Sideboard [15] | ||
---|---|---|
1 Wear/Tear | $0.99 | |
1 Kaya, Orzhov Usurper | $3.99 | |
1 Kambal, Consul of Allocation | $2.99 | |
1 Ashiok, Dream Render | $1.79 | |
1 Kolaghan's Command | $6.99 | |
1 Kaya's Guile | $1.49 | |
1 Stony Silence | $2.29 | |
1 Pithing Needle | $3.99 | |
2 Surgical Extraction | $23.99 | |
2 Collective Brutality | $4.99 | |
3 Fulminator Mage | $1.29 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Thopter Foundry deck by ContraEgo 1st — Enduring Devotion deck by j_money10 1st — Mono Green Tron deck by JMAK2000 1st — Jund deck by Flowers94 1st — Lurrus Prowess deck by Misplacedginger 1st — Land Destruction deck by Atpex 1st — Merfolk deck by IanHoff 1st — Red Deck Wins deck by Jaschalomaeus




Last update: 2020-09-15 18:02:09