Mono Blue Tron average deck

Mono Blue Tron General Stats

Decks analyzed 52 % In the Top 8 1
% Winning the Top 8 4 Average Price $430
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
1 Wurmcoil Engine 43.75% $15.99
1 Walking Ballista 39.42% $19.99
1 Snapcaster Mage 17.79% $18.99
1 Treasure Mage 17.31% $0.35
1 Sundering Titan 14.42% $0.79
1 Trinket Mage 11.06% $0.49
1 Platinum Angel 9.13% $5.49
1 Solemn Simulacrum 8.65% $0.99
Instant [Instant]
3 Thirst for Knowledge 99.52% $0.35
3 Condescend 99.04% $0.59
3 Remand 78.37% $0.35
2 Repeal 58.65% $0.35
1 Cyclonic Rift 22.12% $42.99
1 Spatial Contortion 19.23% $0.35
1 Dismember 10.58% $6.49
1 Supreme Will 7.21% $0.35
Artifact [Artifact]
4 Expedition Map 100.00% $2.99
1 Chalice of the Void 38.94% $64.99
1 Mindslaver 29.81% $2.99
1 Talisman of Dominance 25.00% $0.49
1 Oblivion Stone 22.60% $0.79
Planeswalker [Planeswalker]
1 Ugin, the Spirit Dragon 35.58% $27.99
1 Karn, Scion of Urza 14.90% $5.49
1 Karn, the Great Creator 8.17% $7.49
Land [Land]
6 Island 154.81% $0.01
4 Urza's Tower 100.00% $0.69
4 Urza's Power Plant 100.00% $0.79
4 Urza's Mine 100.00% $0.79
1 Field of Ruin 30.77% $0.49
1 Academy Ruins 25.00% $16.99
1 Tolaria West 20.67% $1.49
1 Gemstone Caverns 19.23% $59.99
1 River of Tears 13.94% $0.49
1 Tectonic Edge 12.02% $0.49
1 Oboro, Palace in the Clouds 10.58% $12.99
1 Snow-Covered Island 9.13% $1.79
Other cards in main (Sorted by % of appearance)
Commit/Memory 7.21% $0.49
Myr Battlesphere 5.29% $0.49
Relic of Progenitus 4.81% $5.99
Engineered Explosives 4.81% $15.99
Warping Wail 4.33% $0.79
Batterskull 3.85% $3.99
Blast Zone 3.85% $0.59
Nimble Obstructionist 3.37% $0.59
Thought-Knot Seer 2.88% $2.49
Talisman of Progress 2.88% $0.99
Ghost Quarter 2.88% $0.69
Torrential Gearhulk 2.88% $0.99
Chemister's Insight 2.40% $0.35
Tormod's Crypt 2.40% $0.59
Fabricate 1.92% $5.99
Mind Stone 1.92% $0.39
Aetherize 1.44% $0.99
Emrakul, the Promised End 1.44% $44.99
Gifts Ungiven 1.44% $0.49
Spreading Seas 0.96% $0.35
Simian Spirit Guide 0.96% $1.29
Champion of Wits 0.96% $0.49
Crucible of Worlds 0.96% $21.99
Spell Snare 0.96% $0.99
Kefnet the Mindful 0.96% $1.29
Elder Deep-Fiend 0.48% $0.49
Treasure Map 0.48% $0.49
Mana Leak 0.48% $0.25
Spell Burst 0.48% $0.35
Buried Ruin 0.48% $0.79
Anticipate 0.48% $0.35
Ugin, the Ineffable 0.48% $2.49
Emrakul, the Aeons Torn 0.48% $16.99
Fact or Fiction 0.48% $0.35
Sideboard Cards (Sorted by % of appearance)
2 Spatial Contortion 45.19% $0.35
1 Dismember 36.06% $6.49
1 Chalice of the Void 33.17% $64.99
1 Spreading Seas 21.15% $0.35
1 Surgical Extraction 19.23% $4.49
1 Tormod's Crypt 18.75% $0.59
1 Grafdigger's Cage 18.27% $2.29
1 Crucible of Worlds 15.87% $21.99
1 Leyline of the Void 13.94% $3.49
1 Negate 12.02% $0.35
1 Engineered Explosives 9.62% $15.99
1 Thought-Knot Seer 9.13% $2.49
1 Relic of Progenitus 9.13% $5.99
1 Hurkyl's Recall 7.21% $1.49
1 Walking Ballista 6.73% $19.99
1 Ravenous Trap 6.25% $0.49
1 Summary Dismissal 5.29% $0.59
1 Gemstone Caverns 4.81% $59.99
1 Spell Pierce 4.81% $0.79
1 Commandeer 4.33% $9.49
1 Karn Liberated 4.33% $8.99
1 Spellskite 3.85% $5.99
1 Tectonic Edge 3.85% $0.49
1 Mindslaver 3.85% $2.99
1 Silent Arbiter 2.88% $3.99
1 Mycosynth Lattice 2.88% $10.99
1 Dispel 2.88% $0.49
1 Trinisphere 2.88% $17.99
1 Oblivion Stone 2.88% $0.79
1 Ulamog, the Ceaseless Hunger 2.88% $32.99
1 Ghost Quarter 2.88% $0.69
1 Pithing Needle 2.40% $0.79
1 Batterskull 2.40% $3.99
1 Wurmcoil Engine 2.40% $15.99
1 Nimble Obstructionist 2.40% $0.59
1 Aetherspouts 2.40% $0.79
1 Aetherize 2.40% $0.99
1 Myr Battlesphere 1.92% $0.49
1 Karn, Scion of Urza 1.92% $5.49
1 Emrakul, the Promised End 1.92% $44.99
1 Spell Snare 1.92% $0.99
1 Squelch 1.44% $0.35
1 Torpor Orb 0.96% $9.49
1 Liquimetal Coating 0.96% $0.35
1 Platinum Angel 0.96% $5.49
1 Sundering Titan 0.96% $0.79
1 Phyrexian Revoker 0.96% $0.49
1 Sphinx of the Final Word 0.96% $1.49
1 Ugin, the Spirit Dragon 0.96% $27.99
1 Urborg, Tomb of Yawgmoth 0.96% $39.99
1 Warping Wail 0.96% $0.79
1 Culling Scales 0.96% $0.49
1 Mindbreak Trap 0.48% $79.99
1 Snapcaster Mage 0.48% $18.99
1 Sorcerous Spyglass 0.48% $0.35
1 Defense Grid 0.48% $3.49
1 Bojuka Bog 0.48% $2.29
1 Blast Zone 0.48% $0.59
1 Dovin, Hand of Control 0.48% $0.39
1 Echoing Truth 0.48% $0.39
1 Mindlock Orb 0.48% $0.49
1 All Is Dust 0.48% $4.49