Mono Green Tron deck, by JMAK2000
Mono Green Tron.
Builder: JMAK2000.
—
1st
(5-0) in MTGO Modern League — 15-Sep-2020

(5-0) in MTGO Modern League — 15-Sep-2020
Visual View
Maindeck (60)
Creature [6] | ||
---|---|---|
1 Kozilek, Butcher of Truth | $79.99 | |
1 Ulamog, the Ceaseless Hunger | $69.99 | |
2 Thragtusk | $0.35 | |
2 Walking Ballista | $14.99 |
Artifact [16] | ||
---|---|---|
4 Chromatic Sphere | $0.39 | |
4 Chromatic Star | $0.29 | |
4 Expedition Map | $1.29 | |
4 Oblivion Stone | $2.29 |
Instant [2] | ||
---|---|---|
2 Pulse of Murasa | $0.25 |
Sorcery [8] | ||
---|---|---|
4 Ancient Stirrings | $0.25 | |
4 Sylvan Scrying | $0.69 |
Planeswalker [11] | ||
---|---|---|
1 Ugin, the Ineffable | $5.49 | |
2 Ugin, the Spirit Dragon | $32.99 | |
4 Karn, the Great Creator | $9.99 | |
4 Karn Liberated | $27.99 |
Land [17] | ||
---|---|---|
1 Blast Zone | $4.49 | |
1 Ghost Quarter | $0.99 | |
3 Forest | $0.01 | |
4 Urza's Tower | $0.59 | |
4 Urza's Mine | $0.79 | |
4 Urza's Power Plant | $0.69 |
Sideboard [15] | ||
---|---|---|
1 Wurmcoil Engine | $21.99 | |
1 Relic of Progenitus | $3.99 | |
1 Pithing Needle | $3.99 | |
1 Liquimetal Coating | $0.79 | |
1 Ensnaring Bridge | $15.99 | |
1 Crucible of Worlds | $44.99 | |
1 All Is Dust | $9.99 | |
1 Walking Ballista | $14.99 | |
1 Trinisphere | $13.99 | |
3 Warping Wail | $0.69 | |
3 Wilt | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Thopter Foundry deck by ContraEgo 1st — Enduring Devotion deck by j_money10 1st — Jund deck by Flowers94 1st — Lurrus Prowess deck by Misplacedginger 1st — Land Destruction deck by Atpex 1st — Merfolk deck by IanHoff 1st — Red Deck Wins deck by Jaschalomaeus 1st — Death and Taxes deck by Tarrasque1




Last update: 2020-09-15 18:03:24