Mono Green Tron deck, by sff_mtg
Mono Green Tron.
Builder: sff_mtg.
—
2nd
(4-1) in MTGO Modern Preliminary #12179942 [9 Players] — 09-Jul-2020

(4-1) in MTGO Modern Preliminary #12179942 [9 Players] — 09-Jul-2020
Visual View
Maindeck (60)
Creature [9] | ||
---|---|---|
2 Walking Ballista | $14.99 | |
3 Ulamog, the Ceaseless Hunger | $69.99 | |
4 Wurmcoil Engine | $21.99 |
Artifact [15] | ||
---|---|---|
3 Oblivion Stone | $2.29 | |
4 Chromatic Sphere | $0.39 | |
4 Chromatic Star | $0.29 | |
4 Expedition Map | $1.29 |
Sorcery [8] | ||
---|---|---|
4 Ancient Stirrings | $0.25 | |
4 Sylvan Scrying | $0.69 |
Planeswalker [10] | ||
---|---|---|
2 Ugin, the Spirit Dragon | $32.99 | |
4 Karn, the Great Creator | $9.99 | |
4 Karn Liberated | $27.99 |
Land [18] | ||
---|---|---|
1 Blast Zone | $4.49 | |
1 Sanctum of Ugin | $1.29 | |
4 Urza's Tower | $0.59 | |
4 Urza's Power Plant | $0.69 | |
4 Snow-Covered Forest | $1.49 | |
4 Urza's Mine | $0.79 |
Sideboard [15] | ||
---|---|---|
1 Walking Ballista | $14.99 | |
1 Grafdigger's Cage | $2.79 | |
1 Sorcerous Spyglass | $0.25 | |
1 Trinisphere | $13.99 | |
1 Warping Wail | $0.69 | |
1 Ensnaring Bridge | $15.99 | |
1 Liquimetal Coating | $0.79 | |
2 Dismember | $2.29 | |
2 Relic of Progenitus | $3.99 | |
2 Weather the Storm | $0.25 | |
2 Wilt | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
2nd — Land Destruction deck by Gigy 2nd — Dredge deck by J000111 Top4 — Mono Green Tron deck by WanderingOnes Top4 — Bant Scapeshift deck by Janh Top4 — Amulet Titan deck by HouseOfManaMTG Top4 — Snow Control deck by katoriarch123 Top4 — Grixis Death's Shadow deck by Engelsdorfer Top4 — Snow Control deck by zumekun19850204




Last update: 2020-07-10 20:00:35