Naya Aggro average deck

Naya Aggro General Stats

Decks analyzed 12 % In the Top 8 0
% Winning the Top 8 0 Average Price $532
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
3 Wild Nacatl 91.67% $0.99
2 Eidolon of the Great Revel 66.67% $4.49
2 Tarmogoyf 64.58% $9.49
2 Grim Lavamancer 58.33% $0.49
2 Narnam Renegade 58.33% $0.35
1 Magus of the Moon 43.75% $10.99
1 Noble Hierarch 35.42% $12.99
1 Knight of the Reliquary 33.33% $1.79
1 Goblin Guide 25.00% $1.49
1 Knight of Autumn 22.92% $0.59
1 Bloodbraid Elf 22.92% $0.35
1 Scavenging Ooze 22.92% $0.49
1 Voice of Resurgence 16.67% $3.99
1 Gruul Spellbreaker 16.67% $0.49
1 Monastery Swiftspear 12.50% $0.69
1 Champion of the Parish 8.33% $1.99
1 Mayor of Avabruck 8.33% $1.99
1 Burning-Tree Emissary 8.33% $0.35
Instant [Instant]
3 Lightning Bolt 97.92% $1.29
1 Dromoka's Command 33.33% $0.49
1 Atarka's Command 31.25% $0.99
1 Path to Exile 29.17% $1.49
1 Searing Blaze 18.75% $2.29
1 Lightning Helix 14.58% $0.35
1 Manamorphose 6.25% $2.79
Sorcery [Sorcery]
1 Tribal Flames 18.75% $0.35
1 Declaration in Stone 16.67% $0.49
Enchantment [Enchantment]
2 Eidolon of the Great Revel 66.67% $4.49
Artifact [Artifact]
1 Relic of Progenitus 27.08% $6.49
1 Smuggler's Copter 20.83% $4.99
Land [Land]
4 Wooded Foothills 100.00% $34.99
3 Windswept Heath 95.83% $23.99
2 Arid Mesa 56.25% $19.99
2 Stomping Ground 50.00% $13.99
1 Sacred Foundry 41.67% $21.99
1 Forest 33.33% $0.01
1 Mountain 31.25% $0.01
1 Plains 18.75% $0.01
1 Temple Garden 16.67% $13.99
1 Ghost Quarter 10.42% $0.39
1 Treetop Village 8.33% $0.49
1 Bloodstained Mire 8.33% $29.99
1 Kessig Wolf Run 8.33% $0.49
1 Dryad Arbor 8.33% $4.99
1 Blood Crypt 6.25% $17.99
1 Steam Vents 6.25% $17.99
Other cards in main (Sorted by % of appearance)
Kytheon, Hero of Akros 6.25% $3.49
Horizon Canopy 6.25% $3.99
Voltaic Brawler 6.25% $0.35
Ghor-Clan Rampager 4.17% $0.35
Domri, Chaos Bringer 4.17% $0.99
Slayers' Stronghold 4.17% $0.49
Scalding Tarn 4.17% $22.99
Ajani Vengeant 4.17% $1.99
Reckless Rage 4.17% $1.29
Reckless Bushwhacker 4.17% $0.69
Misty Rainforest 4.17% $23.99
Cavern of Souls 4.17% $42.99
Lightning Mauler 4.17% $0.35
Domri Rade 2.08% $0.99
Gideon, Ally of Zendikar 2.08% $2.29
Bonfire of the Damned 2.08% $2.99
Pulse of Murasa 2.08% $0.35
Selfless Spirit 2.08% $2.99
Boros Charm 2.08% $3.99
Raging Ravine 2.08% $0.49
Stirring Wildwood 2.08% $0.49
Sideboard Cards (Sorted by % of appearance)
2 Gaddock Teeg 39.58% $3.49
1 Ancient Grudge 35.42% $0.35
1 Destructive Revelry 29.17% $0.35
1 Rest in Peace 27.08% $0.99
1 Knight of Autumn 25.00% $0.59
1 Burrenton Forge-Tender 22.92% $0.35
1 Ravenous Trap 22.92% $0.39
1 Path to Exile 18.75% $1.49
1 Stony Silence 16.67% $3.49
1 Relic of Progenitus 14.58% $6.49
1 Thalia, Guardian of Thraben 10.42% $0.99
1 Surgical Extraction 8.33% $0.69
1 Deflecting Palm 8.33% $0.59
1 Tormod's Crypt 8.33% $0.59
1 Magus of the Moon 6.25% $10.99
1 Alpine Moon 6.25% $1.99
1 Grafdigger's Cage 6.25% $2.29
1 Blood Moon 6.25% $7.99
1 Anger of the Gods 4.17% $0.59
1 Harsh Mentor 4.17% $0.49
1 Rhythm of the Wild 4.17% $3.99
1 Hushwing Gryff 4.17% $0.49
1 Pulse of Murasa 4.17% $0.35
1 Thundermaw Hellkite 4.17% $1.99
1 Wear/Tear 2.08% $0.69
1 Shatterstorm 2.08% $0.35
1 Damping Sphere 2.08% $0.79
1 Abrade 2.08% $0.35
1 Nissa, Vital Force 2.08% $5.49
1 Mistcutter Hydra 2.08% $1.29
1 Sword of Fire and Ice 2.08% $44.99
1 Scavenging Ooze 2.08% $0.49
1 Bojuka Bog 2.08% $1.79
1 Eidolon of Rhetoric 2.08% $0.79
1 Ethersworn Canonist 2.08% $7.49
1 Kataki, War's Wage 2.08% $2.29
1 Settle the Wreckage 2.08% $6.99