Naya Stoneblade deck, by wilson5434
Naya Stoneblade.
Builder: wilson5434.
—
1st
(5-0) in MTGO Modern League — 08-Sep-2020

(5-0) in MTGO Modern League — 08-Sep-2020
Visual View
Maindeck (60)
Creature [21] | ||
---|---|---|
1 Klothys, God of Destiny | $11.99 | |
1 Knight of Autumn | $2.29 | |
1 Scavenging Ooze | $1.99 | |
3 Bloodbraid Elf | $1.79 | |
3 Renegade Rallier | $0.25 | |
4 Hexdrinker | $9.99 | |
4 Stoneforge Mystic | $27.99 | |
4 Tarmogoyf | $39.99 |
Artifact [3] | ||
---|---|---|
1 Embercleave | $13.99 | |
1 Sword of Fire and Ice | $54.99 | |
1 Batterskull | $7.99 |
Instant [8] | ||
---|---|---|
2 Lightning Helix | $0.79 | |
2 Path to Exile | $4.49 | |
4 Lightning Bolt | $2.79 |
Enchantment [2] | ||
---|---|---|
2 Seal of Fire | $0.25 |
Planeswalker [3] | ||
---|---|---|
3 Wrenn and Six | $69.99 |
Land [23] | ||
---|---|---|
1 Mountain | $0.01 | |
1 Horizon Canopy | $19.99 | |
1 Plains | $0.01 | |
1 Raging Ravine | $2.29 | |
1 Sacred Foundry | $14.99 | |
1 Sunbaked Canyon | $9.99 | |
1 Temple Garden | $11.99 | |
1 Tranquil Thicket | $0.25 | |
2 Forest | $0.01 | |
2 Stomping Ground | $10.99 | |
3 Copperline Gorge | $5.99 | |
4 Windswept Heath | $19.99 | |
4 Wooded Foothills | $29.99 |
Sideboard [15] | ||
---|---|---|
1 Path to Exile | $4.49 | |
1 Scavenging Ooze | $1.99 | |
1 Soul-Guide Lantern | $2.29 | |
1 Ratchet Bomb | $0.39 | |
1 Kor Firewalker | $0.25 | |
1 Fiery Justice | $0.25 | |
1 Chandra, Torch of Defiance | $7.99 | |
2 Cindervines | $1.49 | |
3 Blood Moon | $10.99 | |
3 Veil of Summer | $8.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Boros Angels deck by Kotva 1st — The Rock deck by TheWonderLord 1st — Ascendancy Wish deck by balltap 1st — Oko Jund deck by Magric 1st — Amulet Titan deck by Toastxp 1st — Red Deck Wins deck by Sharkcaster_Mage 1st — Bant Control deck by ScarletStorms 1st — Uroza deck by MrRaeb




Last update: 2020-09-08 18:05:15