Temur Reclamation average deck

Temur Reclamation General Stats

Decks analyzed 160 % In the Top 8 0
% Winning the Top 8 46 Average Price $1101
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
1 Uro, Titan of Nature's Wrath 37.66% $13.99
1 Snapcaster Mage 23.13% $18.99
1 Ice-Fang Coatl 9.84% $0.59
Instant [Instant]
3 Lightning Bolt 92.19% $1.29
3 Growth Spiral 88.59% $0.79
2 Archmage's Charm 59.06% $0.49
2 Counterspell 50.47% $1.99
1 Remand 46.56% $0.35
1 Cryptic Command 44.84% $8.99
1 Fact or Fiction 41.56% $0.35
1 Memory Deluge 41.56% $1.49
1 Force of Negation 31.56% $47.99
1 Fire/Ice 30.94% $0.35
1 Nexus of Fate 22.34% $19.99
1 Unholy Heat 10.31% $0.35
1 Opt 10.00% $0.35
1 Expansion/Explosion 10.00% $0.49
1 Thought Scour 4.84% $0.39
Enchantment [Enchantment]
2 Wilderness Reclamation 74.84% $1.29
1 Shark Typhoon 45.31% $3.99
Artifact [Artifact]
1 Arcum's Astrolabe 3.75% S $0.35
Planeswalker [Planeswalker]
2 Wrenn and Six 56.56% $32.99
Land [Land]
3 Misty Rainforest 90.78% $23.99
3 Scalding Tarn 88.75% $22.99
2 Ketria Triome 52.03% $14.99
2 Island 50.63% $0.01
1 Breeding Pool 40.47% $20.99
1 Snow-Covered Island 36.25% $2.29
1 Steam Vents 29.22% $17.99
1 Castle Vantress 27.50% $1.99
1 Hinterland Harbor 27.34% $0.69
1 Mystic Sanctuary 25.94% $0.79
1 Field of the Dead 19.84% $23.99
1 Flooded Strand 16.09% $29.99
1 Wooded Foothills 15.94% $34.99
1 Snow-Covered Forest 15.16% $0.99
1 Forest 12.66% $0.01
1 Field of Ruin 12.19% $0.39
1 Blast Zone 10.63% $0.49
1 Stomping Ground 10.47% $13.99
1 Mountain 9.53% $0.01
1 Polluted Delta 7.81% $34.99
1 Otawara, Soaring City 6.72% $24.99
1 Reflecting Pool 5.94% $9.49
1 Boseiju, Who Endures 4.22% $49.99
1 Lonely Sandbar 3.75% $0.35
Other cards in main (Sorted by % of appearance)
Snow-Covered Mountain 2.50% $1.29
Flooded Grove 2.50% $0.69
Hall of Storm Giants 2.50% $3.99
Sulfur Falls 2.34% $0.49
Spell Snare 2.19% $0.59
Abundant Growth 2.19% $0.35
Urza's Saga 1.88% $39.99
Leyline Binding 1.88% $4.99
Jace, the Mind Sculptor 1.72% $23.99
Prismatic Vista 1.56% $29.99
Magmatic Sinkhole 1.56% $0.35
Cascade Bluffs 1.41% $0.99
Hallowed Fountain 1.41% $10.99
Narset, Parter of Veils 1.25% $0.79
Subtlety 1.25% $22.99
Dress Down 1.25% $1.49
Sunken Citadel 1.25% $1.99
Preordain 1.25% $1.29
Tishana's Tidebinder 1.25% $11.99
Flame of Anor 1.25% $6.49
Search for Azcanta 0.94% $2.99
Raugrin Triome 0.94% $17.99
Explore 0.94% $0.35
Mana Leak 0.94% $0.25
Birds of Paradise 0.94% $5.99
Rimewood Falls 0.94% $0.99
Burst Lightning 0.78% $0.35
Waterlogged Grove 0.78% $1.29
Endurance 0.78% $27.99
Hullbreaker Horror 0.78% $4.49
Coiling Oracle 0.63% $0.35
Frantic Search 0.63% $0.59
Zagoth Triome 0.63% $23.99
Hour of Promise 0.63% $0.49
Arid Mesa 0.63% $19.99
Omen of the Sea 0.63% $0.35
Shock 0.63% $0.35
Lightning Strike 0.63% $0.35
Dismember 0.63% $5.99
Sunken Ruins 0.63% $27.99
Cyclonic Rift 0.47% $39.99
Search for Tomorrow 0.47% $0.49
Mystical Teachings 0.47% $0.35
Electrolyze 0.47% $0.39
Teferi, Time Raveler 0.47% $8.49
Dead/Gone 0.47% $0.35
Chemister's Insight 0.47% $0.35
Brazen Borrower 0.31% $8.99
Pulse of Murasa 0.31% $0.35
Fiery Islet 0.31% $1.99
Oboro, Palace in the Clouds 0.31% $12.99
Watery Grave 0.31% $14.99
Aether Gust 0.31% $0.35
Klothys, God of Destiny 0.31% $4.99
Tamiyo, Collector of Tales 0.31% $0.49
Temporal Mastery 0.31% $8.99
Time Warp 0.31% $18.99
Aether Spellbomb 0.31% $0.35
Pyrite Spellbomb 0.31% $0.35
Relic of Progenitus 0.31% $6.49
Engineered Explosives 0.31% $12.99
Eternal Witness 0.31% $1.49
Lumbering Falls 0.31% $0.49
Spirebluff Canal 0.31% $4.99
Spara's Headquarters 0.31% $16.99
Simic Growth Chamber 0.31% $0.35
Mishra's Bauble 0.31% $0.79
Soul-Guide Lantern 0.31% $0.35
Negate 0.31% $0.35
Rootbound Crag 0.31% $1.99
Ral, Storm Conduit 0.31% $1.79
Blink of an Eye 0.31% $0.35
Verdant Catacombs 0.31% $19.99
Geier Reach Sanitarium 0.16% $1.29
Sheltered Thicket 0.16% $0.49
Irrigated Farmland 0.16% $0.49
Sweltering Suns 0.16% $0.49
Arch of Orazca 0.16% $0.39
Minamo, School at Water's Edge 0.16% $34.99
Silundi Vision 0.16% $0.49
Commandeer 0.16% $0.99
Copperline Gorge 0.16% $3.99
Blood Crypt 0.16% $17.99
Stormcarved Coast 0.16% $3.99
Dreamroot Cascade 0.16% $4.49
Sokenzan, Crucible of Defiance 0.16% $6.49
March of Reckless Joy 0.16% $0.49
Life from the Loam 0.16% $6.99
Pithing Needle 0.16% $0.59
Shadowspear 0.16% $27.99
Hedge Maze 0.16% $7.49
Thundering Falls 0.16% $9.49
Sideboard Cards (Sorted by % of appearance)
2 Aether Gust 42.34% $0.35
2 Veil of Summer 38.75% $6.49
1 Endurance 33.75% $27.99
1 Engineered Explosives 26.56% $12.99
1 Force of Vigor 19.69% $10.99
1 Mystical Dispute 18.28% $0.39
1 Anger of the Gods 16.09% $0.59
1 Flusterstorm 13.13% $29.99
1 Ashiok, Dream Render 12.97% $1.29
1 Force of Negation 11.41% $47.99
1 Weather the Storm 11.41% $0.49
1 Abrade 10.94% $0.35
1 Shark Typhoon 10.00% $3.99
1 Ancient Grudge 9.53% $0.35
1 Ceremonious Rejection 9.22% $0.35
1 Chalice of the Void 7.97% $57.99
1 Alpine Moon 7.50% $1.99
1 Boseiju, Who Endures 6.25% $49.99
1 Kaheera, the Orphanguard 5.63% $0.69
1 Flame Slash 4.53% $0.59
1 Firespout 4.38% $0.35
1 Crumble to Dust 3.75% $0.35
1 Soul-Guide Lantern 3.44% $0.35
1 Relic of Progenitus 3.28% $6.49
1 Cleansing Wildfire 2.81% $0.35
1 Jace, the Mind Sculptor 2.66% $23.99
1 Fry 1.72% $0.35
1 Ravenous Trap 1.72% $0.39
1 Blood Moon 1.56% $7.99
1 Path to Exile 1.41% $1.49
1 Wear/Tear 1.41% $0.69
1 Dress Down 1.25% $1.49
1 Field of Ruin 1.09% $0.39
1 Pyroclasm 0.94% $0.35
1 Yorion, Sky Nomad 0.94% $0.49
1 Dovin's Veto 0.94% $4.49
1 Sweltering Suns 0.78% $0.49
1 Lightning Bolt 0.78% $1.29
1 Tale's End 0.78% $3.99
1 Teferi, Time Raveler 0.78% $8.49
1 Pulse of Murasa 0.63% $0.35
1 Elder Gargaroth 0.63% $20.99
1 Void Mirror 0.63% $0.49
1 Counterspell 0.63% $1.99
1 Subtlety 0.63% $22.99
1 Spell Pierce 0.63% $0.59
1 Bonecrusher Giant 0.47% $0.59
1 Klothys, God of Destiny 0.47% $4.99
1 Tarmogoyf 0.47% $9.49
1 Wrenn and Six 0.47% $32.99
1 Leyline of the Void 0.47% $3.49
1 Run Afoul 0.47% $0.35
1 Ragavan, Nimble Pilferer 0.47% $49.99
1 Legion Warboss 0.47% $0.49
1 Mistcaller 0.47% $0.49
1 Uro, Titan of Nature's Wrath 0.31% $13.99
1 Radiant Flames 0.31% $0.49
1 Surgical Extraction 0.31% $0.69
1 Life Goes On 0.31% $0.35
1 Mana Leak 0.31% $0.25
1 Thrun, the Last Troll 0.31% $0.99
1 Nightpack Ambusher 0.31% $0.79
1 Negate 0.31% $0.35
1 Dispel 0.31% $0.39
1 Into the Roil 0.31% $0.35
1 Wilt 0.31% $0.35
1 Zur's Weirding 0.31% $0.49
1 Trinisphere 0.31% $14.99
1 Tormod's Crypt 0.31% $0.59
1 Grafdigger's Cage 0.31% $2.29
1 Nature's Claim 0.31% $1.29
1 Ox of Agonas 0.31% $0.99
1 Primal Command 0.31% $0.49
1 Frost Bite 0.31% $0.35
1 Pithing Needle 0.31% $0.59
1 Vedalken Shackles 0.31% $7.49
1 Omnath, Locus of Creation 0.31% $8.99
1 Kozilek's Return 0.31% $0.99
1 Dragon's Claw 0.31% $0.35
1 Timely Reinforcements 0.31% $0.35
1 Hallowed Moonlight 0.31% $2.49
1 Disdainful Stroke 0.31% $0.35
1 Crushing Canopy 0.31% $0.35
1 Niv-Mizzet, Parun 0.31% $0.69
1 Fiery Cannonade 0.31% $0.35
1 Bond of Flourishing 0.31% $0.35
1 Lava Coil 0.31% $0.35
1 Shadow of Doubt 0.31% $2.79
1 Narset, Parter of Veils 0.16% $0.79
1 Commandeer 0.16% $0.99
1 Wilderness Reclamation 0.16% $1.29
1 Jace, Vryn's Prodigy 0.16% $5.49
1 Tireless Tracker 0.16% $0.49
1 Return to Nature 0.16% $0.35
1 Wheel of Sun and Moon 0.16% $3.49
1 Dismember 0.16% $5.99
1 Spell Snare 0.16% $0.59
1 Unholy Heat 0.16% $0.35
1 Consume the Meek 0.16% $0.49
1 Back to Nature 0.16% $0.39
1 Torrential Gearhulk 0.16% $0.99
1 Ricochet Trap 0.16% $0.35
1 Suspend 0.16% $0.49
1 Cyclonic Rift 0.16% $39.99
1 Blast Zone 0.16% $0.49
1 Chandra, Awakened Inferno 0.16% $3.49
1 Hurkyl's Recall 0.16% $1.49
1 Stone of Erech 0.16% $0.35
1 Tamiyo, Collector of Tales 0.16% $0.49
1 Stern Scolding 0.16% $0.69
1 Unlicensed Hearse 0.16% $0.69
1 Cursed Totem 0.16% $2.79
1 Pick Your Poison 0.16% $0.35
1 Nexus of Fate 0.16% $19.99