Tezzereter deck, by Shinohara Gen
Event: | 晴れる屋チームモダン杯 |
---|---|
Format: | Modern |
Archetype: | UB Thopter Combo |
Played by: | Shinohara Gen |
Tezzereter.
Builder: Shinohara Gen.
—
2nd
in 晴れる屋チームモダン杯
[75 Players]
— 05-May-2017

Maindeck (60)
Creature [1] | |||
---|---|---|---|
1 Spellskite | $6.2 |
Artifact [23] | |||
---|---|---|---|
1 Darksteel Citadel | $0.18 | ||
2 Ensnaring Bridge | $32 | ||
1 Liar's Pendulum | $0.34 | ||
2 Mishra's Bauble | $2.99 | ||
2 Mox Opal | $78.23 | ||
2 Nihil Spellbomb | $0.27 | ||
4 Pentad Prism | $0.1 | ||
2 Pithing Needle | $1.9 | ||
2 Sword of the Meek | $5.1 | ||
2 Thopter Foundry | $0.19 | ||
1 Trading Post | $0.13 | ||
2 Welding Jar | $0.94 |
Instant [10] | |||
---|---|---|---|
4 Fatal Push | $6.35 | ||
2 Go for the Throat | $0.55 | ||
4 Whir of Invention | $0.75 |
Planeswalker [4] | |||
---|---|---|---|
4 Tezzeret, Agent of Bolas | $18 |
Land [22] | |||
---|---|---|---|
1 Academy Ruins | $17.33 | ||
4 Darkslick Shores | $11.25 | ||
2 Drowned Catacomb | $2.99 | ||
1 Inventors' Fair | $0.5 | ||
3 Island | $0.05 | ||
4 Polluted Delta | $14.6 | ||
2 Spire of Industry | $1.85 | ||
2 Sunken Ruins | $16.3 | ||
1 Swamp | $0.01 | ||
2 Watery Grave | $13.39 |
Sideboard [15] | |||
---|---|---|---|
2 Ashiok, Nightmare Weaver | $4.86 | ||
2 Countersquall | $3.54 | ||
2 Damnation | $21.81 | ||
1 Grafdigger's Cage | $4.43 | ||
2 Herald of Anguish | $1.9 | ||
1 Jester's Cap | $1.48 | ||
1 Nihil Spellbomb | $0.27 | ||
1 Padeem, Consul of Innovation | $0.09 | ||
2 Thopter Spy Network | $0.4 | ||
1 Witchbane Orb | $0.85 |
Buy this Deck
Rent this deck from only
$59.95
@ManaTraders > Buy it from $354.38
@CardHoarder > Buy it from $732
@TCGplayer >
$59.95
@ManaTraders > Buy it from $354.38
@CardHoarder > Buy it from $732
@TCGplayer >
Other Decks From the Tournament
1st — Affinity deck by Kamekawa Masashi 1st — Grixis death's shadow deck by Okano Toshiya 1st — Sliver deck by Sunada Shougo 2nd — RG Valakut deck by Fujita Shunya 2nd — WBG Junk deck by Yoshii Takumi Top4 — Kiki Combo deck by Ikura Shougo Top4 — Living End deck by Watanabe Maki Top4 — UR Storm deck by Furuta Akira
Comments
Buy this Deck
Rent this deck from only
$59.95
@ManaTraders > Buy it from $354.38
@CardHoarder > Buy it from $732
@TCGplayer >
$59.95
@ManaTraders > Buy it from $354.38
@CardHoarder > Buy it from $732
@TCGplayer >
Last update: 2017-05-10 07:23:23