Dimir Faeries average deck

Dimir Faeries General Stats

Decks analyzed 110 % In the Top 8 0
% Winning the Top 8 21 Average Price $927
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
3 Spellstutter Sprite 95.00% $3.99
2 Brazen Borrower 55.23% $6.99
1 Snapcaster Mage 38.41% $18.99
1 Vendilion Clique 25.00% $4.99
1 Mistbind Clique 16.36% $24.99
1 Fallen Shinobi 14.32% $2.99
1 Orcish Bowmasters 13.86% $54.99
1 Subtlety 13.18% $24.99
1 Sleep-Cursed Faerie 11.14% $0.59
1 Faerie Seer 8.86% $0.39
1 Scion of Oona 8.41% $1.99
1 Faerie Mastermind 6.59% $16.99
1 Slitherwisp 6.36% $0.49
Instant [Instant]
3 Fatal Push 78.41% $2.29
2 Brazen Borrower 55.23% $6.99
1 Counterspell 47.95% $1.99
1 Drown in the Loch 37.95% $1.79
1 Cryptic Command 35.68% $8.99
1 Archmage's Charm 18.41% $4.99
1 Cling to Dust 17.50% $0.35
1 Force of Negation 16.14% $49.99
1 Opt 15.68% $0.35
1 Mana Leak 15.23% $0.25
1 Spell Snare 5.45% $0.99
Sorcery [Sorcery]
1 Inquisition of Kozilek 38.86% $0.39
1 Thoughtseize 34.55% $15.99
1 Preordain 10.91% $1.49
1 Bloodchief's Thirst 10.00% $0.35
1 Serum Visions 5.91% $0.99
Enchantment [Enchantment]
3 Bitterblossom 82.27% $18.99
Planeswalker [Planeswalker]
1 Jace, the Mind Sculptor 13.18% $23.99
1 Liliana of the Veil 10.23% $15.99
Land [Land]
3 Polluted Delta 93.18% $37.99
3 Island 88.64% $0.01
2 Darkslick Shores 67.50% $6.49
2 Watery Grave 63.86% $14.99
1 Creeping Tar Pit 44.55% $0.49
1 Mutavault 40.91% $11.99
1 Swamp 28.41% $0.01
1 Field of Ruin 25.91% $0.49
1 Flooded Strand 22.05% $29.99
1 Secluded Glen 13.41% $0.49
1 Otawara, Soaring City 10.91% $29.99
1 Misty Rainforest 8.86% $23.99
1 Scalding Tarn 8.18% $22.99
1 Mystic Sanctuary 6.82% $0.99
1 Clearwater Pathway 6.59% // $7.49
1 Sunken Ruins 6.59% $29.99
Other cards in main (Sorted by % of appearance)
Snow-Covered Island 5.45% $1.79
Obyra, Dreaming Duelist 5.00% $0.35
Riptide Laboratory 4.55% $0.49
Thought Scour 4.55% $0.49
Dress Down 4.32% $1.49
Dismember 4.09% $6.49
Spell Pierce 3.64% $0.79
Unearth 3.64% $0.39
Sheoldred's Edict 3.64% $4.49
Remand 3.41% $0.35
River of Tears 3.41% $0.49
Lórien Revealed 3.18% $2.99
Takenuma, Abandoned Mire 2.95% $10.99
Kaito Shizuki 2.95% $4.49
Cavern of Souls 2.73% $42.99
Shadow of Doubt 2.73% $2.49
Curious Obsession 2.73% $1.99
Mishra's Bauble 2.73% $0.79
Urza's Saga 2.73% $42.99
Ingenious Infiltrator 2.73% $1.29
Ancestral Vision 2.50% $3.99
Eliminate 2.50% $0.35
Consider 2.50% $0.69
Sheoldred, the Apocalypse 2.27% $94.99
Faerie Fencing 2.27% $0.35
Drowned Catacomb 2.05% $3.49
Teferi, Time Raveler 2.05% $7.99
March of Wretched Sorrow 2.05% $0.49
Murderous Cut 1.82% $0.49
Moon-Circuit Hacker 1.82% $0.35
Aether Vial 1.82% $8.99
Faerie Dreamthief 1.82% $0.35
Hero's Downfall 1.59% $0.59
Snow-Covered Swamp 1.59% $1.49
Spreading Seas 1.59% $0.35
Perilous Research 1.59% $0.49
Murktide Regent 1.59% $17.99
Oboro, Palace in the Clouds 1.59% $12.99
Collective Brutality 1.36% $1.79
Hall of Storm Giants 1.36% $3.99
Hallowed Fountain 1.36% $11.99
Verdant Catacombs 1.36% $18.99
Kaito, Dancing Shadow 1.36% $0.79
Hive of the Eye Tyrant 1.14% $4.49
Waterlogged Grove 1.14% $1.29
Notorious Throng 0.91% $4.99
Slither Blade 0.91% $0.25
Frogtosser Banneret 0.91% $0.39
Oona's Blackguard 0.91% $0.49
Stinkdrinker Bandit 0.91% $0.35
Triton Shorestalker 0.91% $0.39
Bloodstained Mire 0.91% $27.99
Arcum's Astrolabe 0.91% S $0.35
Sunken Hollow 0.91% $0.49
Steam Vents 0.91% $17.99
Changeling Outcast 0.91% $0.99
Eye Collector 0.91% $0.35
Tainted Indulgence 0.91% $0.49
Persist 0.91% $0.99
Halo Forager 0.91% $0.35
Faerie Miscreant 0.91% $0.35
Spell Stutter 0.91% $0.35
Fading Hope 0.91% $1.49
Sauron's Ransom 0.91% $0.79
Phantasmal Image 0.91% $9.49
Earwig Squad 0.68% $0.99
Liliana, the Last Hope 0.68% $5.49
Lightning Bolt 0.68% $1.29
Ugin, the Ineffable 0.68% $2.49
Ghost Quarter 0.68% $0.69
Sword of Feast and Famine 0.68% $37.99
Castle Locthwain 0.68% $4.49
Elder Deep-Fiend 0.68% $0.49
Miscast 0.68% $1.99
Aether Spellbomb 0.68% $0.39
Nihil Spellbomb 0.68% $1.29
Shadowspear 0.68% $27.99
Sudden Edict 0.68% $0.35
Archon of Cruelty 0.68% $12.99
The One Ring 0.68% $79.99
Terminate 0.45% $0.99
Kolaghan's Command 0.45% $1.79
Teferi, Master of Time 0.45% $8.99
Westvale Abbey 0.45% // $4.49
Nighthawk Scavenger 0.45% $0.49
Despise 0.45% $0.35
Curiosity 0.45% $0.35
Jwari Disruption 0.45% $0.39
Dauthi Voidwalker 0.45% $13.99
Infernal Grasp 0.45% $2.29
Urborg, Tomb of Yawgmoth 0.45% $39.99
Rankle, Master of Pranks 0.45% $1.99
Shipwreck Marsh 0.45% $6.99
Ertai Resurrected 0.45% $0.99
Venser, Shaper Savant 0.45% $1.49
Murderous Rider 0.45% $1.29
Rona's Vortex 0.45% $0.35
Shark Typhoon 0.45% $9.99
Minor Misstep 0.45% $0.35
Baleful Mastery 0.45% $2.49
Familiar's Ruse 0.23% $1.29
Tyrant's Scorn 0.23% $0.49
Tasigur, the Golden Fang 0.23% $0.49
Mountain 0.23% $0.01
Force of Despair 0.23% $4.49
Leechridden Swamp 0.23% $1.29
Castle Vantress 0.23% $1.99
Go for the Throat 0.23% $1.49
Fetid Pools 0.23% $0.49
Soul Transfer 0.23% $0.49
The Meathook Massacre 0.23% $37.99
Heartless Act 0.23% $0.39
Cast Down 0.23% $0.49
Memory Deluge 0.23% $0.79
Press the Enemy 0.23% $0.49
Faerie Conclave 0.23% $0.35
Geier Reach Sanitarium 0.23% $0.99
Marsh Flats 0.23% $17.99
Demolition Field 0.23% $2.99
The End 0.23% $0.49
Sideboard Cards (Sorted by % of appearance)
1 Engineered Explosives 22.05% $15.99
1 Collective Brutality 18.64% $1.79
1 Aether Gust 17.50% $0.35
1 Damnation 17.27% $23.99
1 Ceremonious Rejection 16.59% $0.35
1 Spreading Seas 16.59% $0.35
1 Ashiok, Dream Render 16.14% $0.99
1 Force of Negation 14.09% $49.99
1 Mystical Dispute 12.95% $0.59
1 Nihil Spellbomb 12.05% $1.29
1 Surgical Extraction 11.14% $4.49
1 Leyline of the Void 10.45% $3.49
1 Kalitas, Traitor of Ghet 9.77% $8.49
1 Plague Engineer 9.32% $0.59
1 Dauthi Voidwalker 8.41% $13.99
1 Damping Sphere 8.18% $0.79
1 Dress Down 8.18% $1.49
1 Thoughtseize 7.05% $15.99
1 Hurkyl's Recall 6.82% $1.49
1 Relic of Progenitus 6.36% $5.99
1 Sheoldred's Edict 5.00% $4.49
1 Subtlety 4.77% $24.99
1 Sower of Temptation 4.32% $0.69
1 Spell Pierce 3.64% $0.79
1 Flusterstorm 3.64% $32.99
1 Disdainful Stroke 3.41% $0.35
1 Unmoored Ego 3.41% $0.49
1 March of Wretched Sorrow 3.18% $0.49
1 Pithing Needle 2.95% $0.79
1 Force of Despair 2.95% $4.49
1 Minor Misstep 2.73% $0.35
1 Void Mirror 2.50% $0.49
1 Countersquall 2.27% $1.49
1 Dispel 2.27% $0.49
1 Soul-Guide Lantern 2.27% $0.35
1 Stern Scolding 2.27% $1.29
1 Duress 2.05% $0.35
1 Extirpate 2.05% $0.79
1 Cling to Dust 2.05% $0.35
1 Chalice of the Void 2.05% $64.99
1 Spell Snare 2.05% $0.99
1 Stone of Erech 2.05% $0.39
1 Annul 2.05% $0.49
1 Go for the Throat 1.82% $1.49
1 Unlicensed Hearse 1.82% $6.99
1 Snapcaster Mage 1.82% $18.99
1 Ensnaring Bridge 1.59% $15.99
1 Bloodchief's Thirst 1.59% $0.35
1 Tourach, Dread Cantor 1.59% $2.49
1 Noxious Grasp 1.59% $0.35
1 Liliana, the Last Hope 1.36% $5.49
1 Negate 1.36% $0.35
1 Gifted Aetherborn 1.36% $0.59
1 Eliminate 1.36% $0.35
1 Scion of Oona 1.36% $1.99
1 Blood Moon 1.36% $7.99
1 Phantasmal Image 1.36% $9.49
1 Jace, the Mind Sculptor 1.14% $23.99
1 Dismember 1.14% $6.49
1 Vendilion Clique 1.14% $4.99
1 Dragon's Claw 1.14% $0.35
1 Fatal Push 1.14% $2.29
1 Kira, Great Glass-Spinner 1.14% $4.99
1 Bitterblossom 0.91% $18.99
1 Entrancing Melody 0.91% $0.49
1 Shadow of Doubt 0.91% $2.49
1 Emrakul, the Aeons Torn 0.91% $16.99
1 Necromentia 0.91% $0.59
1 Break the Ice 0.91% $0.35
1 Fulminator Mage 0.68% $0.99
1 Notion Thief 0.68% $1.29
1 Crippling Fear 0.68% $0.49
1 Nix 0.68% $1.79
1 Commandeer 0.68% $9.49
1 Change the Equation 0.68% $0.35
1 Hero's Downfall 0.45% $0.59
1 Morsel Theft 0.45% $0.35
1 Witch's Vengeance 0.45% $0.49
1 Dead of Winter 0.45% $0.49
1 Whirlwind Denial 0.45% $0.35
1 Zareth San, the Trickster 0.45% $0.49
1 Fallen Shinobi 0.45% $2.99
1 Murderous Rider 0.45% $1.29
1 Drown in the Loch 0.45% $1.79
1 Stern Dismissal 0.45% $0.35
1 Overcharged Amalgam 0.45% $0.59
1 Lurrus of the Dream-Den 0.45% $1.29
1 Spellskite 0.45% $5.99
1 Sorcerous Spyglass 0.45% $0.35
1 Faerie Macabre 0.45% $2.29
1 Peppersmoke 0.45% $0.35
1 Essence Capture 0.45% $0.35
1 Doom Blade 0.45% $0.35
1 Bontu's Last Reckoning 0.45% $0.99
1 Sheoldred, the Apocalypse 0.45% $94.99
1 Damping Matrix 0.45% $0.79
1 Phyrexian Crusader 0.45% $6.99
1 Vapor Snag 0.45% $0.49
1 Ego Drain 0.45% $0.35
1 Cursed Totem 0.45% $3.49
1 Oona, Queen of the Fae 0.23% $0.49
1 Ashiok, Nightmare Muse 0.23% $2.99
1 Kozilek, Butcher of Truth 0.23% $44.99
1 Narset, Parter of Veils 0.23% $0.79
1 Elixir of Immortality 0.23% $0.99
1 Trinket Mage 0.23% $0.49
1 Bile Blight 0.23% $0.35
1 Glen Elendra Archmage 0.23% $4.99
1 Liliana of the Veil 0.23% $15.99
1 Field of Ruin 0.23% $0.49
1 Brazen Borrower 0.23% $6.99
1 Mu Yanling, Sky Dancer 0.23% $1.79
1 Gaea's Blessing 0.23% $0.35
1 Puppeteer Clique 0.23% $0.49
1 Monastery Siege 0.23% $1.29
1 Echoing Truth 0.23% $0.39
1 Sword of Sinew and Steel 0.23% $11.99
1 Rebuild 0.23% $0.39
1 Ancestral Vision 0.23% $3.99
1 Kaito Shizuki 0.23% $4.49
1 Shadowspear 0.23% $27.99
1 Patriarch's Bidding 0.23% $3.49
1 Spark Double 0.23% $5.99
1 Rona's Vortex 0.23% $0.35
1 Vedalken Shackles 0.23% $6.99
1 Path of Peril 0.23% $6.49
1 Rankle, Master of Pranks 0.23% $1.99
1 Cut Down 0.23% $1.99
1 Tainted Remedy 0.23% $4.49
1 The End 0.23% $0.49
1 Orcish Bowmasters 0.23% $54.99