UR Spells deck, by jinga
UR Spells.
Builder: jinga.
—
1st
(5-0) in MTGO Modern League — 14-Jun-2019

(5-0) in MTGO Modern League — 14-Jun-2019
Visual View
Maindeck (60)
Creature [10] | ||
---|---|---|
1 Crackling Drake | $0.25 | |
1 God-Eternal Kefnet | $6.99 | |
4 Thing in the Ice | $6.49 | |
4 Kiln Fiend | $0.25 |
Instant [25] | ||
---|---|---|
1 Surgical Extraction | $23.99 | |
2 Lava Dart | $0.25 | |
2 Disrupting Shoal | $0.79 | |
2 Force of Negation | $79.99 | |
3 Mutagenic Growth | $1.79 | |
3 Temur Battle Rage | $0.25 | |
4 Opt | $0.25 | |
4 Manamorphose | $3.99 | |
4 Lightning Bolt | $3.99 |
Sorcery [8] | ||
---|---|---|
4 Sleight of Hand | $0.99 | |
4 Serum Visions | $0.49 |
Land [17] | ||
---|---|---|
1 Mountain | $0.01 | |
2 Island | $0.01 | |
3 Spirebluff Canal | $10.99 | |
3 Flooded Strand | $29.99 | |
4 Steam Vents | $15.99 | |
4 Scalding Tarn | $69.99 |
Sideboard [15] | ||
---|---|---|
1 Spell Pierce | $0.25 | |
1 Magmatic Sinkhole | $0.25 | |
1 Flame Slash | $0.35 | |
1 Abrade | $0.59 | |
1 Vapor Snag | $0.25 | |
2 Crackling Drake | $0.25 | |
2 Force of Negation | $79.99 | |
2 Anger of the Gods | $1.99 | |
2 Blood Moon | $11.99 | |
2 Ravenous Trap | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — Infect deck by travis8427 1st — Urza and Karn Foundry deck by Cherryxman 1st — Bant Control deck by Siefer 1st — Vizier - Devoted Devastation deck by 122pablo 1st — GW Aggro deck by Orion1020 1st — Goblins deck by Saitrick 1st — Hardened Scales deck by elvin7 1st — Blue Moon deck by Tiemuuu




Last update: 2019-06-14 17:02:32