Uroza deck, by Jiggywiggy
IMPORTANT: This deck contains banned cards
$815.59 Tix @cardhoarder
$20.39 / Week @cardhoarder
$n/a @tcgplayer
$1,847.47 @cardkingdom
Visual View
Similar Decks
Proxies
Archetype Analysis
Magic online format
Apprentice and MWS .dec
1st — UR Control deck by Tiemuuu 2nd — Vizier deck by xakx47x Top4 — Thopter Foundry deck by 1yo2yo Top4 — Amulet Titan deck by tuhoajatane Top8 — Ad nauseam deck by PaChA94s Top8 — 4 Color Snow Control deck by Misplacedginger Top8 — Breach Control deck by SvenSveeterSven Top16 — Hardened Scales deck by kbr3
Uroza.
Builder: Jiggywiggy.
—
Top8 in MTGO Modern Challenge #12171462 [32 Players]
— 20-Jun-2020

Visual View
Maindeck (80)
Creature [24] | ||
---|---|---|
1 Ox of Agonas | $7.99 | |
3 Trinket Mage | $0.25 | |
4 Emry, Lurker of the Loch | $1.99 | |
4 Gilded Goose | $3.49 | |
4 Kinnan, Bonder Prodigy | $6.99 | |
4 Uro, Titan of Nature's Wrath | $20.99 | |
4 Urza, Lord High Artificer | $47.99 |
Artifact [21] | ||
---|---|---|
1 Soul-Guide Lantern | $2.49 | |
1 Shadowspear | $11.99 | |
1 Pithing Needle | $4.99 | |
2 Engineered Explosives | $4.99 | |
4 Springleaf Drum | $0.69 | |
4 Mox Amber | $37.99 | |
4 Mishra's Bauble | $4.99 | |
4 Arcum's Astrolabe | $0.25 |
Enchantment [1] | ||
---|---|---|
1 Song of Creation | $0.49 |
Planeswalker [11] | ||
---|---|---|
1 Tamiyo, Collector of Tales | $1.29 | |
2 Ashiok, Dream Render | $2.29 | |
4 Karn, the Great Creator | $11.99 | |
4 Wrenn and Six | $79.99 |
Land [23] | ||
---|---|---|
1 Breeding Pool | $24.99 | |
1 Minamo, School at Water's Edge | $21.99 | |
1 Snow-Covered Mountain | $1.29 | |
1 Steam Vents | $15.99 | |
1 Stomping Ground | $12.99 | |
2 Snow-Covered Forest | $1.99 | |
4 Scalding Tarn | $74.99 | |
4 Misty Rainforest | $84.99 | |
4 Prismatic Vista | $32.99 | |
4 Snow-Covered Island | $1.79 |
Sideboard [15] | ||
---|---|---|
1 Yorion, Sky Nomad | $5.99 | |
1 Ashiok, Dream Render | $2.29 | |
1 Engineered Explosives | $4.99 | |
1 Damping Sphere | $2.49 | |
1 Ensnaring Bridge | $22.99 | |
1 Liquimetal Coating | $0.99 | |
1 Sorcerous Spyglass | $0.25 | |
1 Tormod's Crypt | $0.29 | |
1 Veil of Summer | $11.99 | |
1 Walking Ballista | $17.99 | |
1 Skysovereign, Consul Flagship | $1.99 | |
4 Galvanic Blast | $0.25 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — UR Control deck by Tiemuuu 2nd — Vizier deck by xakx47x Top4 — Thopter Foundry deck by 1yo2yo Top4 — Amulet Titan deck by tuhoajatane Top8 — Ad nauseam deck by PaChA94s Top8 — 4 Color Snow Control deck by Misplacedginger Top8 — Breach Control deck by SvenSveeterSven Top16 — Hardened Scales deck by kbr3




Last update: 2020-06-22 00:01:03