UW Taxes average deck
Average Maindeck
Creature [Creature] | |
---|---|
4 Leonin Arbiter | --- |
4 Thalia, Guardian of Thraben | --- |
4 Spell Queller | --- |
4 Flickerwisp | --- |
3 Giver of Runes | --- |
2 Selfless Spirit | --- |
2 Deputy of Detention | --- |
2 Blade Splicer | --- |
1 Soulherder | --- |
1 Geist of Saint Traft | --- |
1 Eldrazi Displacer | --- |
1 Unsettled Mariner | --- |
Instant [Instant] | |
---|---|
4 Path to Exile | --- |
Artifact [Artifact] | |
---|---|
4 Aether Vial | --- |
1 Smuggler's Copter | --- |
Land [Land] | |
---|---|
4 Ghost Quarter | --- |
4 Seachrome Coast | --- |
3 Hallowed Fountain | --- |
3 Adarkar Wastes | --- |
2 Plains | --- |
1 Island | --- |
1 Moorland Haunt | --- |
1 Flooded Strand | --- |
1 Field of Ruin | --- |
1 Tectonic Edge | --- |
1 Snow-Covered Plains | --- |
Other cards in main
Silent Clearing | --- |
Serra Avenger | --- |
Snow-Covered Island | --- |
Reflector Mage | --- |
Shalai, Voice of Plenty | --- |
Thraben Inspector | --- |
Eiganjo Castle | --- |
Sideboard Cards
Rest in Peace | --- |
Stony Silence | --- |
Elspeth, Knight-Errant | --- |
Reflector Mage | --- |
Eldrazi Displacer | --- |
Declaration in Stone | --- |
Deputy of Detention | --- |
Geist of Saint Traft | --- |
Meddling Mage | --- |
Lavinia, Azorius Renegade | --- |
Faerie Macabre | --- |
Spellskite | --- |
Ephara, God of the Polis | --- |
Vendilion Clique | --- |
Spell Pierce | --- |
Spell Queller | --- |
Unsettled Mariner | --- |
Path to Exile | --- |
Sorcerous Spyglass | --- |
Wrath of God | --- |
Gideon, Ally of Zendikar | --- |
Eidolon of Rhetoric | --- |
Winds of Abandon | --- |
Shalai, Voice of Plenty | --- |
Comments



UW Taxes General Stats 


3 Decks analyzed
0% In the Top 8
0% Winning the Top 8
$560 Average Price
Color Analysis



