Whir Prison deck, by 1yo2yo
Whir Prison.
Builder: 1yo2yo.
—
Top8
in MTGO Modern Challenge #11935045
[32 Players]
— 03-Aug-2019


Maindeck (60)
Creature [6] | ||
---|---|---|
2 Goblin Engineer | $1.94 | |
4 Urza, Lord High Artificer | $32.89 |
Artifact [30] | ||
---|---|---|
4 Arcum's Astrolabe | $0.84 | |
2 Chromatic Star | $7 | |
2 Ensnaring Bridge | $43.1 | |
1 Grafdigger's Cage | $1.62 | |
2 Mind Stone | $1.35 | |
4 Mishra's Bauble | $10.99 | |
4 Mox Opal | $99.47 | |
2 Nihil Spellbomb | $0.5 | |
1 Pithing Needle | $5.71 | |
1 Pyrite Spellbomb | $0.21 | |
1 Spine of Ish Sah | $0.79 | |
2 Sword of the Meek | $17.78 | |
4 Thopter Foundry | $2.51 |
Instant [4] | ||
---|---|---|
1 Galvanic Blast | $0.45 | |
3 Whir of Invention | $3.59 |
Land [20] | ||
---|---|---|
1 Hallowed Fountain | $10.42 | |
1 Inventors' Fair | $3.59 | |
4 Polluted Delta | $23.5 | |
4 Scalding Tarn | $81.4 | |
6 Snow-Covered Island | $0.91 | |
1 Snow-Covered Mountain | $0.59 | |
1 Snow-Covered Swamp | $0.8 | |
1 Steam Vents | $14.35 | |
1 Watery Grave | $12.9 |
Sideboard [15] | ||
---|---|---|
2 Ceremonious Rejection | $0.8 | |
3 Fatal Push | $5.23 | |
3 Leyline of the Void | $9.06 | |
1 Saheeli, Sublime Artificer | $0.67 | |
2 Teferi, Time Raveler | $20.84 | |
3 Thoughtseize | $33.25 | |
1 Wear/Tear | $2.69 |
Buy this deck:




Deck Tools:




Export & Save:


I'm testing this feature, if you find any error please report it ;)
Other Decks From the Tournament
1st — pbarrrgh (1st Place) deck by pbarrrgh 2nd — Sodeq (2nd Place) deck by Sodeq Top4 — G Tron deck by snakerman Top4 — susurrus_mtg (4th Place) deck by susurrus_mtg Top8 — themightylinguine (5th Place) deck by themightylinguine Top8 — beau0470 (6th Place) deck by beau0470 Top8 — KyleCGl4ss (8th Place) deck by KyleCGl4ss Top16 — oosunq (9th Place) deck by oosunq
Buy this Deck




Last update: 2019-08-05 09:02:01