Whir Prison deck, by alemilan19
Whir Prison.
Builder: alemilan19.
—
1st
(5-0) in MTGO Modern League — 28-Jun-2019

(5-0) in MTGO Modern League — 28-Jun-2019
Visual View
Maindeck (60)
Artifact [31] | ||
---|---|---|
1 Pyrite Spellbomb | $0.25 | |
1 Pithing Needle | $3.99 | |
1 Grafdigger's Cage | $2.29 | |
1 Damping Sphere | $0.99 | |
1 Crucible of Worlds | $37.99 | |
1 Bottled Cloister | $0.59 | |
1 Witchbane Orb | $0.35 | |
2 Welding Jar | $0.35 | |
2 Tormod's Crypt | $0.25 | |
2 Sorcerous Spyglass | $0.25 | |
3 Mishra's Bauble | $2.79 | |
3 Engineered Explosives | $2.99 | |
4 Chalice of the Void | $44.99 | |
4 Ensnaring Bridge | $20.99 | |
4 Mox Opal | $37.99 |
Instant [4] | ||
---|---|---|
4 Whir of Invention | $1.99 |
Sorcery [4] | ||
---|---|---|
4 Ancient Stirrings | $0.25 |
Land [21] | ||
---|---|---|
1 Academy Ruins | $6.99 | |
1 Inventors' Fair | $7.99 | |
1 Ipnu Rivulet | $0.25 | |
1 Tectonic Edge | $0.99 | |
2 Island | $0.01 | |
3 Glimmervoid | $2.99 | |
4 Botanical Sanctum | $3.99 | |
4 Tolaria West | $5.99 | |
4 Spire of Industry | $0.99 |
Sideboard [15] | ||
---|---|---|
1 Sorcerous Spyglass | $0.25 | |
1 Welding Jar | $0.35 | |
1 Ghirapur Aether Grid | $0.35 | |
1 Torpor Orb | $6.99 | |
2 Tezzeret, Agent of Bolas | $10.99 | |
2 Unmoored Ego | $0.35 | |
3 Sai, Master Thopterist | $4.49 | |
4 Spellskite | $3.99 |
Buy this deck:




Deck Tools:




Export & Save:


If you find any error please report it ;)
Other Decks From the Tournament
1st — WotC_Judge_NateH (5-0) deck by WotC_Judge_NateH 1st — devtin (5-0) deck by devtin 1st — Hollow one deck by Haricot-Rouge 1st — Deceiver Exarch Combo deck by forenmagra 1st — Goblins deck by TheLousyZoot 1st — Infect deck by bcs8995 1st — Izzet Phoenix deck by egadd2894 1st — Eldrazi Tron deck by _Tia93_




Last update: 2019-06-28 17:05:10