Mono U Control average deck

Mono U Control General Stats

Decks analyzed 806 % In the Top 8 13
% Winning the Top 8 1009 Average Price $0
Average Maindeck (Sorted by % of appearance)
Creature [Creature]
3 Delver of Secrets 98.39% $0.59
3 Spellstutter Sprite 94.17% $3.99
3 Ninja of the Deep Hours 93.46% $1.99
3 Spire Golem 90.73% $0.35
2 Cloud of Faeries 58.75% $0.39
1 Faerie Miscreant 36.17% $0.35
1 Frostburn Weird 4.65% $0.35
Instant [Instant]
3 Counterspell 99.10% $1.99
2 Snap 59.71% $1.29
1 Gush 44.26% $0.79
1 Deprive 27.39% $0.35
1 Vapor Snag 23.73% $0.35
1 Daze 21.22% $2.29
1 Piracy Charm 12.31% $0.35
1 Mana Leak 10.89% $0.25
1 Force Spike 8.62% $0.59
1 Exclude 7.60% $0.35
1 Brainstorm 6.54% $1.49
1 Logic Knot 4.71% $0.35
1 Mutagenic Growth 4.06% $1.49
1 Repeal 3.97% $0.35
1 Think Twice 3.78% $0.35
Sorcery [Sorcery]
3 Preordain 92.68% $1.29
3 Ponder 87.78% $2.29
1 Gitaxian Probe 6.23% $2.79
1 Treasure Cruise 4.25% $0.35
Artifact [Artifact]
1 Bonesplitter 16.25% $0.35
Land [Land]
16 Island 424.29% $0.01
1 Quicksand 6.70% $0.35
Other cards in main (Sorted by % of appearance)
Flayer Husk 3.78% $0.35
Snow-Covered Island 3.50% $1.99
Oona's Grace 3.07% $0.35
Dispel 2.85% $0.39
Phantasmal Bear 2.79% $0.35
Psychic Barrier 2.76% $0.35
Thought Scour 2.73% $0.49
Prohibit 2.45% $0.35
Cloudfin Raptor 2.42% $0.35
Stormbound Geist 1.58% $0.35
Pestermite 1.46% $0.35
Fathom Seer 1.12% $0.35
Dream Stalker 1.05% $0.35
Miscalculation 0.96% $0.35
Spell Pierce 0.96% $0.59
Echoing Truth 0.96% $0.39
Stitched Drake 0.81% $0.35
Accumulated Knowledge 0.74% $0.35
Zephyr Sprite 0.59% $0.35
Memory Lapse 0.59% $0.59
Boomerang 0.56% $0.35
Withdraw 0.53% $0.35
Relic of Progenitus 0.53% $6.49
Whirlpool Rider 0.50% $0.35
Jace's Erasure 0.50% $0.35
Mental Note 0.47% $6.99
Jeskai Sage 0.47% $0.35
Mulldrifter 0.47% $0.35
Sea Gate Oracle 0.40% $0.35
Nullify 0.37% $0.35
Remove Soul 0.37% $0.35
Serum Visions 0.34% $0.35
Unsummon 0.34% $0.35
Serrated Arrows 0.34% $0.35
Curse of Chains 0.34% $0.35
Annul 0.28% $0.39
Rune Snag 0.25% $0.35
Into the Roil 0.22% $0.35
Capsize 0.22% $0.59
Compulsive Research 0.19% $0.35
Essence Scatter 0.19% $0.35
Thornwind Faeries 0.19% $0.35
Repulse 0.16% $0.35
Curfew 0.16% $0.35
Vulshok Morningstar 0.12% $0.35
Trinket Mage 0.12% $0.49
Narcolepsy 0.12% $0.35
Opt 0.12% $0.35
Krovikan Mist 0.12% $0.35
Impulse 0.09% $0.39
Gut Shot 0.09% $1.79
Sage of Epityr 0.09% $0.35
Hydroblast 0.09% $3.49
Radiant Fountain 0.06% $0.49
Latchkey Faerie 0.06% $0.35
Waterfront Bouncer 0.06% $0.35
Leonin Scimitar 0.06% $0.35
Snapback 0.06% $0.39
Negate 0.06% $0.35
Faerie Trickery 0.06% $0.59
Porcelain Legionnaire 0.06% $0.35
Ideas Unbound 0.06% $0.39
Will of the Naga 0.06% $0.35
Arcane Denial 0.06% $3.49
Viridian Longbow 0.06% $1.49
Rush of Knowledge 0.03% $0.35
Peek 0.03% $0.39
Halimar Depths 0.03% $0.99
Whispersilk Cloak 0.03% $2.79
Lonely Sandbar 0.03% $0.35
Aqueous Form 0.03% $0.35
Wretched Gryff 0.03% $0.35
Sideboard Cards (Sorted by % of appearance)
3 Hydroblast 65.76% $3.49
2 Stormbound Geist 53.32% $0.35
1 Dispel 36.97% $0.39
1 Annul 36.10% $0.39
1 Curse of Chains 34.09% $0.35
1 Coral Net 29.31% $0.35
1 Serrated Arrows 16.63% $0.35
1 Relic of Progenitus 13.24% $6.49
1 Narcolepsy 10.11% $0.35
1 Fade Away 9.65% $0.35
1 Steel Sabotage 5.71% $0.35
1 Piracy Charm 5.61% $0.35
1 Echoing Truth 5.09% $0.39
1 Exclude 4.19% $0.35
1 Aura Flux 4.00% $0.35
1 Thornwind Faeries 2.76% $0.35
1 Force Spike 2.23% $0.59
1 Boomerang 2.14% $0.35
1 Negate 2.11% $0.35
1 Gut Shot 2.11% $1.79
1 Curfew 2.08% $0.35
1 Curse of the Bloody Tome 2.02% $0.35
1 Deprive 1.99% $0.35
1 Mutagenic Growth 1.92% $1.49
1 Frostburn Weird 1.52% $0.35
1 Nullify 1.33% $0.35
1 One-Eyed Scarecrow 1.33% $0.35
1 Spreading Seas 1.27% $0.35
1 Coast Watcher 1.24% $0.35
1 Bonesplitter 1.24% $0.35
1 Vapor Snag 0.96% $0.35
1 Vulshok Morningstar 0.87% $0.35
1 Dream Stalker 0.81% $0.35
1 Stitched Drake 0.71% $0.35
1 Quicksand 0.71% $0.35
1 Spell Pierce 0.71% $0.59
1 Singing Bell Strike 0.71% $0.35
1 Psychic Barrier 0.65% $0.35
1 Prodigal Sorcerer 0.65% $0.35
1 Errant Ephemeron 0.59% $0.35
1 Mulldrifter 0.53% $0.35
1 Inside Out 0.53% $0.35
1 Oona's Grace 0.43% $0.35
1 Stupefying Touch 0.43% $0.35
1 Spire Golem 0.40% $0.35
1 Mana Leak 0.37% $0.25
1 Runner's Bane 0.37% $0.35
1 Sea Gate Oracle 0.34% $0.35
1 Withdraw 0.31% $0.35
1 Snap 0.28% $1.29
1 Essence Scatter 0.25% $0.35
1 Snakeform 0.25% $0.35
1 Repeal 0.22% $0.35
1 Hermetic Study 0.22% $0.35
1 Claustrophobia 0.22% $0.35
1 Viridian Longbow 0.22% $1.49
1 Counterspell 0.22% $1.99
1 Gush 0.19% $0.79
1 Deep Analysis 0.19% $0.35
1 Sigil of Sleep 0.19% $0.99
1 Memory Lapse 0.19% $0.59
1 Disrupt 0.16% $0.49
1 Mizzium Skin 0.16% $0.35
1 Weatherseed Faeries 0.12% $0.35
1 Miscalculation 0.12% $0.35
1 Capsize 0.12% $0.59
1 Think Twice 0.12% $0.35
1 Snapback 0.12% $0.39
1 Sea's Claim 0.12% $0.35
1 Hammerhead Shark 0.12% $0.35
1 Rishadan Cutpurse 0.12% $0.35
1 Mana Chains 0.12% $0.35
1 Envelop 0.09% $0.35
1 Encrust 0.09% $0.35
1 Sensory Deprivation 0.09% $0.35
1 Will of the Naga 0.09% $0.35
1 Remove Soul 0.09% $0.35
1 Bottle Gnomes 0.09% $0.35
1 Muddle the Mixture 0.06% $0.79
1 Halimar Wavewatch 0.06% $0.35
1 Gitaxian Probe 0.06% $2.79
1 Nihil Spellbomb 0.06% $0.79
1 Disdainful Stroke 0.06% $0.35
1 Prohibit 0.06% $0.35
1 Porcelain Legionnaire 0.06% $0.35
1 Pristine Talisman 0.06% $0.35
1 Flayer Husk 0.06% $0.35
1 Send to Sleep 0.06% $0.35
1 Repulse 0.03% $0.35
1 False Summoning 0.03% $0.35
1 Lethargy Trap 0.03% $0.35
1 Turn Aside 0.03% $0.35
1 Treasure Cruise 0.03% $0.35
1 Silent Departure 0.03% $0.35
1 Sylvok Lifestaff 0.03% $0.35
1 Confound 0.03% $0.35
1 Consign to Dream 0.03% $0.35
1 Hoodwink 0.03% $0.35
1 Ninja of the Deep Hours 0.03% $1.99
1 Choking Tethers 0.03% $0.25
1 Whispers of the Muse 0.03% $0.35
1 Gremlin Mine 0.03% $0.35
1 Into the Roil 0.03% $0.35
1 Gigadrowse 0.03% $0.39
1 Compulsive Research 0.03% $0.35
1 Wretched Gryff 0.03% $0.35