Monthly event @ GOG Terville
Monthly event @ GOG Terville Information
Relevance: | |
Format: | MTG Peasant |
Players: | 11 Players |
Source: | mtgtop8.net |
Date: | 2019-06-23 mtgtop8.net |
View in story Mode ![]() |
Monthly event @ GOG Terville Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Countertop Seer
by gael hamot |
$216
|
List View Visual View | |
2nd |
Mga
by cedric auro |
$52
|
List View Visual View |
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Relic of Progenitus | $4.49 | ![]() |
2nd | Epic Confrontation | $0.25 | ![]() |
3rd | Curse of Predation | $0.25 | ![]() |
4th | Rancor | $1.79 | ![]() |
5th | Silhana Ledgewalker | $0.49 | ![]() |
6th | Safehold Elite | $0.25 | ![]() |
7th | Burning-Tree Emissary | $0.25 | ![]() |
8th | Nest Invader | $0.25 | ![]() |
9th | Vault Skirge | $0.25 | ![]() |
10th | Skarrgan Pit-Skulk | $0.25 | ![]() |
Comments
Last update: 2019-08-04 11:27:16