Online - Single Elimination @ Mtg-Peasant
Online - Single Elimination @ Mtg-Peasant Information
Relevance: | |
Format: | MTG Peasant |
Players: | 8 Players |
Source: | mtgtop8.net |
Date: | 2020-04-14 mtgtop8.net |
View in story Mode ![]() |
Online - Single Elimination @ Mtg-Peasant Decks
Rank | Deck | Price | ||
---|---|---|---|---|
1st |
Orzhov Pestilence
by zombie du 33 |
$50
|
List View Visual View |
Tournament Archetypes breakdown
![]() |
BW Pestilence
|
|
Tournament Most Played Cards
# | Card Name | Price | Image |
---|---|---|---|
1st | Prismatic Strands | $0.49 | ![]() |
2nd | Arcum's Astrolabe | $0.25 | ![]() |
3rd | Skeletal Scrying | $0.25 | ![]() |
4th | Snow-Covered Plains | $0.49 | ![]() |
5th | Snow-Covered Swamp | $1.99 | ![]() |
6th | Stormwild Capridor | $0.25 | ![]() |
7th | Temple Acolyte | $0.25 | ![]() |
8th | Tragic Slip | $0.29 | ![]() |
9th | Circle of Protection: Red | $0.25 | ![]() |
10th | Duress | $0.25 | ![]() |
Comments
Last update: 2020-04-15 02:39:56